Also Known As | UVA |
Year Of Established | 1819 |
Campus | UNIVERSITY OF VIRGINIA, Charlottesville |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 94 | 39.91 L | - | TOEFL, IELTS |
B.Arch | 3 | 39.91 L - 40.80 L | - | TOEFL, SAT, IELTS |
B.E. / B.Tech | 12 | 43.86 L - 47.13 L | - | TOEFL, IELTS |
B.Ed | 4 | 39.91 L | - | TOEFL, IELTS |
B.J.M.C. | 1 | 39.91 L | - | TOEFL, IELTS |
B.Sc. | 5 | 39.91 L | - | TOEFL, IELTS |
BBA | 1 | 39.91 L | - | TOEFL, IELTS |
BSN | 1 | 43.38 L | - | TOEFL, IELTS |
LL.M. | 2 | 57.74 L | - | TOEFL, IELTS |
M.A. | 81 | 24.70 L | - | TOEFL, IELTS |
M.Arch | 3 | 24.83 L - 26.32 L | - | GRE, TOEFL, IELTS |
M.Com | 2 | 35.35 L - 38.86 L | - | GMAT, GRE, TOEFL, IELTS |
MBA/PGDM | 1 | 65.47 L | - | TOEFL, IELTS, PTE, GRE, GMAT |
MEng | 5 | 23.54 L | - | TOEFL, IELTS |
MFA | 2 | 24.70 L | - | TOEFL, IELTS |
MIM | 5 | 24.70 L - 47.85 L | - | TOEFL, IELTS |
MPH | 1 | 24.07 L | - | TOEFL, IELTS |
MS | 84 | 19.43 L - 45.23 L | - | TOEFL, IELTS, GRE |
MSN | 1 | 24.16 L | - | TOEFL, IELTS |
Others PG | 10 | 21.93 L - 28.15 L | - | TOEFL, IELTS |
Others UG | 10 | 39.91 L | - | TOEFL, IELTS |
Email: undergradadmission@virginia.edu
Phone: 004349247923
Official website : http://www.virginia.edu/virginia/address.html
P.O. Box 400160,Charlottesville,Virginia 22904-4160, Charlottesville, Virginia
View on MapApplying For
University of Virginia, Charlottesville