Also Known As | UFL |
Year Of Established | 1853 |
Campus | UNIVERSITY OF FLORIDA, Gainesville |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 141 | 23.81 L | - | IELTS |
B.Agri | 4 | 23.81 L | - | IELTS |
B.Arch | 2 | 23.81 L | - | IELTS |
B.Des | 1 | 23.81 L | - | IELTS |
B.E. / B.Tech | 15 | 23.81 L - 23.81 L | - | TOEFL, IELTS |
B.J.M.C. | 4 | 23.81 L | - | IELTS |
B.Sc. | 86 | 23.81 L | - | IELTS |
BBA | 12 | 23.81 L | - | SAT, TOEFL, IELTS |
BFA | 2 | 23.81 L | - | IELTS |
BHM | 1 | 23.81 L | - | IELTS |
BSN | 1 | 23.81 L | - | IELTS |
Executive MBA/PGDM | 1 | 28.96 L | - | IELTS |
LL.M. | 5 | 21.46 L - 31.60 L | - | IELTS |
M.A. | 92 | 15.64 L - 31.29 L | - | IELTS |
M.Agri. | 9 | 17.88 L - 19.07 L | - | IELTS |
M.Arch | 4 | 16.83 L - 30.25 L | - | IELTS |
MBA/PGDM | 6 | 24.09 L - 50.89 L | - | GMAT, TOEFL, IELTS |
MDS | 1 | 25.04 L | - | IELTS, TOEFL |
MEng | 7 | 15.64 L - 25.04 L | - | IELTS |
MFA | 4 | 17.88 L - 31.29 L | - | IELTS |
MIM | 10 | 17.88 L - 35.46 L | - | TOEFL, IELTS |
MPH | 1 | 25.04 L | - | GRE, TOEFL, IELTS |
MS | 166 | 15.64 L - 25.04 L | - | TOEFL, IELTS, GRE |
Others PG | 71 | 16.09 L - 41.34 L | - | IELTS |
Others UG | 9 | 23.81 L | - | IELTS |
Email: fwong@admissions.ufl.edu
Phone: 352-392-1365
Official website : http://www.admissions.ufl.edu/staff
Applying For
University of Florida, Gainesville