Also Known As | UC |
Year Of Established | 1819 |
Campus | UNIVERSITY OF CINCINNATI, Cincinnati |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 67 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
B.Arch | 4 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
B.E. / B.Tech | 18 | 23.66 L - 24.93 L | - | TOEFL, IELTS, PTE |
B.Ed | 4 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
B.J.M.C. | 4 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
B.Sc. | 15 | 23.18 L - 23.69 L | - | TOEFL, IELTS, PTE |
BBA | 14 | 23.65 L - 23.69 L | - | TOEFL, IELTS, PTE |
BFA | 5 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
BSN | 1 | 23.69 L | - | TOEFL |
LL.B. | 1 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
LL.M. | 1 | 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
M.A. | 13 | 19.93 L - 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
M.Arch | 5 | 22.14 L | - | IELTS, TOEFL |
M.Des | 1 | 22.14 L | - | IELTS, TOEFL |
MBA/PGDM | 2 | 22.14 L - 26.08 L | - | TOEFL, IELTS, Duolingo |
MEng | 14 | 22.14 L - 22.97 L | - | IELTS, TOEFL, Duolingo, PTE |
MFA | 2 | 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
MIM | 10 | 22.14 L - 26.08 L | - | GRE, GMAT, TOEFL, IELTS, PTE |
MPA | 1 | 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
MPH | 2 | 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
MS | 65 | 18.94 L - 26.08 L | - | GRE, TOEFL, IELTS, PTE, Duolingo |
MSN | 2 | 22.14 L | - | IELTS, TOEFL, Duolingo, PTE |
Others PG | 18 | 22.14 L - 33.20 L | - | TOEFL |
Others UG | 75 | 23.69 L | - | IELTS, TOEFL, Duolingo, PTE |
Email: mihika.roy@uc.edu
Phone: +91-91-67255440
Official website : http://admissions.uc.edu/contact/roymh.html
2600 Clifton Ave., Cincinnati OH 45221, Cincinnati, Ohio
View on MapApplying For
University of Cincinnati, Cincinnati