Also Known As | UC BERKELEY |
Year Of Established | 1868 |
Campus | UNIVERSITY OF CALIFORNIA - BERKELEY CAMPUS, Berkeley |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 162 | 34.23 L | - | IELTS |
B.Arch | 2 | 34.23 L - 39.89 L | - | IELTS, TOEFL, Duolingo |
B.E. / B.Tech | 84 | 34.23 L - 39.89 L | - | TOEFL, IELTS, Duolingo |
B.J.M.C. | 3 | 34.23 L | - | IELTS |
B.Sc. | 10 | 25.78 L - 34.23 L | - | IELTS |
BBA | 2 | 34.23 L - 39.89 L | - | IELTS, TOEFL, Duolingo |
Executive MBA/PGDM | 2 | 90.59 L - 101.79 L | - | TOEFL, IELTS |
LL.B. | 1 | 34.23 L | - | IELTS |
LL.M. | 2 | 55.27 L - 58.04 L | - | TOEFL, IELTS |
M.A. | 9 | 22.05 L - 24.66 L | - | TOEFL |
M.Agri. | 1 | 22.27 L | - | IELTS, TOEFL |
M.Arch | 6 | 22.05 L - 26.52 L | - | TOEFL, IELTS |
M.Des | 1 | 22.27 L | - | IELTS, TOEFL |
MBA/PGDM | 4 | 22.05 L - 68.04 L | - | TOEFL, IELTS |
MEng | 6 | 43.27 L - 45.73 L | - | GRE, TOEFL, IELTS |
MFA | 1 | 22.27 L | - | IELTS, TOEFL |
MIM | 7 | 22.05 L - 66.87 L | - | GRE, GMAT, TOEFL, IELTS |
MPA | 1 | 22.05 L | - | IELTS |
MPH | 9 | 27.73 L - 28.35 L | - | GRE, TOEFL, IELTS |
MS | 87 | 22.05 L - 63.43 L | - | TOEFL, IELTS |
Others PG | 9 | 22.05 L - 36.73 L | - | TOEFL, IELTS |
Others UG | 19 | 34.23 L - 39.89 L | - | TOEFL, IELTS, Duolingo |
Ph.D. | 1 | 21.87 L | - | GMAT, GRE, TOEFL, IELTS |
Email: internationaloffice@berkeley.edu
Phone: 510 642 2818
Official website : http://internationaloffice.berkeley.edu/contact-us
Berkeley, CA, United States, Berkeley, California
View on MapApplying For
University of California - Berkeley Campus, Berkeley