Also Known As | PU |
Year Of Established | 1746 |
University Type | Private University |
Campus | PRINCETON UNIVERSITY, Princeton |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 18 | 44.77 L - 46.53 L | - | IELTS |
B.Arch | 2 | 44.77 L - 46.53 L | - | TOEFL, IELTS, PTE, SAT |
B.E. / B.Tech | 6 | 44.77 L - 47.93 L | - | TOEFL, IELTS, PTE, SAT |
BBA | 2 | 44.77 L - 47.93 L | - | TOEFL, IELTS, PTE, SAT |
M.A. | 1 | 44.77 L | - | IELTS |
M.Arch | 1 | 43.09 L | - | TOEFL, IELTS, GRE |
MEng | 5 | 43.09 L - 46.53 L | - | TOEFL, IELTS |
MIM | 4 | 43.09 L - 46.53 L | - | TOEFL, IELTS, GRE, GMAT |
MPA | 2 | 43.09 L - 44.77 L | - | TOEFL, IELTS, GRE |
MS | 3 | 43.09 L - 46.53 L | - | TOEFL, IELTS |
Others UG | 9 | 44.77 L - 46.53 L | - | TOEFL, IELTS, PTE, SAT |
Email: uaoffice@princeton.edu
Phone: 609-258-3060
Official website : https://admission.princeton.edu/contact-us
Applying For
Princeton University, Princeton