Also Known As | NU |
Year Of Established | 1851 |
University Type | Private University |
Campus | NORTHWESTERN UNIVERSITY, Evanston |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 89 | 48.37 L | - | IELTS |
B.Agri | 1 | 48.37 L | - | IELTS |
B.E. / B.Tech | 86 | 46.72 L - 48.37 L | - | TOEFL, IELTS, SAT |
B.Ed | 5 | 48.37 L | - | IELTS |
B.J.M.C. | 6 | 48.37 L | - | IELTS |
B.Sc. | 2 | 46.72 L - 48.37 L | - | IELTS |
BBA | 3 | 48.37 L | - | IELTS |
Executive MBA/PGDM | 1 | 88.71 L | - | TOEFL, IELTS |
LL.B. | 1 | 48.37 L | - | IELTS |
LL.M. | 4 | 47.44 L - 60.28 L | - | IELTS |
M.A. | 3 | 48.21 L - 54.45 L | - | TOEFL |
MBA/PGDM | 6 | 61.31 L - 89.74 L | - | TOEFL, IELTS, GRE, GMAT |
MD | 1 | 32.40 L | - | IELTS |
MDS | 1 | 32.12 L | - | TOEFL, IELTS |
MEM | 1 | 58.33 L | - | TOEFL, GMAT, GRE, IELTS |
MFA | 3 | 46.58 L | - | TOEFL |
MIM | 7 | 20.17 L - 56.00 L | - | TOEFL, IELTS, GRE, GMAT |
MPH | 2 | 48.21 L | - | TOEFL |
MS | 89 | 25.60 L - 65.43 L | - | TOEFL, IELTS |
MSN | 1 | 48.21 L | - | TOEFL |
Others PG | 11 | 37.92 L - 61.95 L | - | TOEFL, IELTS, Duolingo |
Others UG | 85 | 46.72 L - 48.37 L | - | IELTS |
PG Certificate | 1 | 16.52 L | - | TOEFL |
UG certificate | 8 | 48.37 L - 51.88 L | - | IELTS |
Email: c-arrom@northwestern.edu
Phone: 847-491-8536
Official website : http://www.tgs.northwestern.edu/admission/before-you-apply/who-to-contact.html
633 Clark Street, Evanston, Illinois-60208, USA, Evanston, Illinois
View on MapApplying For
Northwestern University, Evanston