Also Known As | MSU |
Year Of Established | 1922 |
Campus | MIDWESTERN STATE UNIVERSITY, Waco |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 9 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
B.E. / B.Tech | 3 | 11.44 L - 18.29 L | - | TOEFL, SAT, ACT, IELTS, PTE, Duolingo |
B.Ed | 5 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
B.J.M.C. | 1 | 18.29 L | - | TOEFL, SAT, ACT, IELTS, PTE, Duolingo |
B.Sc. | 7 | 18.29 L | - | TOEFL, SAT, ACT, IELTS, PTE, Duolingo |
BBA | 8 | 18.29 L | - | TOEFL, SAT, ACT, IELTS, PTE, Duolingo |
BDS | 1 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
BFA | 3 | 18.29 L | - | TOEFL, SAT, ACT, IELTS, PTE, Duolingo |
BSN | 1 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
LL.B. | 1 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
LL.M. | 1 | 13.09 L | - | TOEFL, IELTS, PTE |
M.A. | 2 | 11.19 L - 13.09 L | - | TOEFL, IELTS, PTE |
MBA/PGDM | 1 | 10.99 L | - | TOEFL, IELTS, PTE |
MIM | 3 | 11.82 L - 15.63 L | - | TOEFL, IELTS, PTE |
MS | 4 | 10.55 L - 13.09 L | - | TOEFL, GRE, IELTS, PTE |
MSN | 1 | 15.63 L | - | TOEFL, IELTS, PTE |
Others PG | 5 | 13.09 L - 19.00 L | - | TOEFL, GRE, IELTS, PTE |
Others UG | 6 | 18.29 L | - | TOEFL, IELTS, PTE, Duolingo |
Email: globalscholars@msutexas.edu
Phone: 940-397-4568
Official website : https://www.msutexas.edu/
3410 Taft Blvd, Wichita Falls, TX 76308, United States, Waco, Texas
View on MapApplying For
Midwestern State University, Waco