Also Known As | LIU |
Year Of Established | 1926 |
University Type | Private University |
Campus | LONG ISLAND UNIVERSITY, New York |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 5 | 30.28 L - 32.14 L | - | SAT, TOEFL, IELTS, PTE |
B.E. / B.Tech | 5 | 31.51 L - 32.78 L | - | SAT, ACT, IELTS, TOEFL |
B.Ed | 2 | 32.14 L | - | TOEFL, IELTS |
B.J.M.C. | 4 | 30.28 L - 32.14 L | - | TOEFL, IELTS, SAT |
B.Sc. | 10 | 30.28 L - 32.14 L | - | TOEFL, IELTS, SAT |
BBA | 8 | 31.51 L - 32.14 L | - | SAT, TOEFL, IELTS |
BFA | 5 | 32.14 L | - | TOEFL, IELTS |
BSN | 1 | 27.38 L | - | SAT |
LL.M. | 1 | 22.65 L | - | TOEFL, IELTS |
M.A. | 2 | 23.11 L - 26.42 L | - | TOEFL, IELTS, PTE, Duolingo |
MBA/PGDM | 1 | 28.88 L | - | TOEFL, IELTS, PTE, Duolingo |
MIM | 3 | 19.81 L - 21.17 L | - | GRE, GMAT, TOEFL, IELTS |
MPA | 1 | 21.79 L | - | TOEFL, IELTS |
MPH | 1 | 23.59 L | - | TOEFL, IELTS, PTE, Duolingo |
MS | 13 | 18.97 L - 33.70 L | - | TOEFL, IELTS, PTE, Duolingo |
Others PG | 7 | 22.65 L - 30.19 L | - | TOEFL, IELTS, PTE, Duolingo |
Others UG | 5 | 32.14 L | - | TOEFL, IELTS |
Email: steve.chin@liu.edu
Phone: 718-488-1216
Official website : http://www.liu.edu/brooklyn/studentlife/iasa/office-of-international-students
1 University Plaza, New York, NY 11201, United States, New York, New York
View on MapApplying For
Long Island University, New York