Also Known As | CSU |
Year Of Established | 1964 |
Campus | CLEVELAND STATE UNIVERSITY, Cleveland |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
National Board of Accreditation | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 63 | 14.04 L - 14.68 L | - | IELTS |
B.E. / B.Tech | 9 | 14.04 L - 17.63 L | - | TOEFL, IELTS, ACT, SAT, PTE |
B.Ed | 2 | 14.59 L | - | IELTS |
B.J.M.C. | 3 | 14.04 L - 14.59 L | - | TOEFL, IELTS, SAT, PTE |
B.Pharma | 1 | 14.59 L | - | IELTS |
B.Sc. | 12 | 14.04 L - 16.37 L | - | TOEFL, IELTS, SAT, PTE |
BBA | 17 | 14.59 L - 16.37 L | - | IELTS |
BSN | 1 | 14.59 L | - | TOEFL, IELTS, PTE |
M.A. | 8 | 15.46 L - 24.22 L | - | IELTS |
MBA/PGDM | 1 | 17.09 L | - | TOEFL, IELTS, GRE, GMAT, PTE |
MFA | 1 | 23.64 L | - | IELTS |
MIM | 4 | 10.32 L - 18.58 L | - | IELTS |
MPA | 1 | 21.82 L | - | IELTS |
MPH | 1 | 22.52 L | - | TOEFL |
MS | 17 | 8.81 L - 18.80 L | - | TOEFL |
Others PG | 14 | 9.23 L - 25.18 L | - | IELTS |
Others UG | 4 | 14.59 L - 16.37 L | - | TOEFL, IELTS, ACT, SAT, PTE |
Email: intlcenter@csuohio.edu
Phone: 216.687.3910
Official website : http://mycsu.csuohio.edu/
2121 Euclid Ave, Cleveland, Ohio 44115, United States, Cleveland, Ohio
View on MapApplying For
Cleveland State University, Cleveland