Also Known As | BU |
Year Of Established | 1917 |
University Type | Private University |
Campus | BENTLEY UNIVERSITY, Waltham |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.E. / B.Tech | 1 | 36.73 L | - | TOEFL, IELTS, SAT |
BBA | 1 | 36.73 L | - | TOEFL, IELTS, SAT |
MBA/PGDM | 1 | 32.37 L | - | IELTS, GMAT, GRE, PTE, TOEFL |
MIM | 3 | 29.54 L - 45.11 L | - | IELTS, GMAT, GRE, PTE, TOEFL |
Email: ga_ciss@bentley.edu
Phone: 781 891 2829
Official website : http://www.bentley.edu/campus-life/student-development-services/international-students-and-scholars
175 Forest Street Waltham, Massachusetts 02452, USA, Waltham, Massachusetts
View on MapApplying For
Bentley University, Waltham