Also Known As | AMC |
Year Of Established | 1946 |
University Type | Private University |
Campus | ANNA MARIA COLLEGE, Paxton |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
LL.M. | 1 | 9.88 L | - | GMAT, GRE, TOEFL |
MBA/PGDM | 1 | 9.88 L | - | GMAT, GRE, TOEFL |
Others PG | 1 | 9.88 L | - | GRE, TOEFL |
Email: pmiller@annamaria.edu
Phone: +1 508-849-3300
Official website : http://www.annamaria.edu/about/contact
50 Sunset Ln, Paxton, Massachusetts 01612, United States, Paxton, Massachusetts
Applying For
Anna Maria College, Paxton