The Government of West Bengal set up an expert committee on December 31, 1998, under the Chairmanship of Ashesh Prasad Mitra, Eminent Scientist to explore the necessity and scope for establishment of an Engineering / Technology University in the stste of West Bengal. The University came into operation formally with the assumption of the office of the first Vice Chancellor on January 15, 2001 as a sequel to the promulgation of THE WEST BENGAL UNIVERSITY OF TECHNOLOGY ACT, 2001, under West Bengal Act XV of 2000 passed by the West Bengal Legislature. The University started its academic programme, from July 16, 2001 following a Notification from the Department of Higher Education, Government of West Bengal dated June 15, 2001 through the affiliation of Engineering and Management Institutions / Colleges and has entered the eighth year of its functioning. The University is included in Section 2F and also in Section 12B of UGC and recipient of UGC Grant.
Also Known As | WBUT |
Year Of Established | 2001 |
University Type | State University |
Campus | WEST BENGAL UNIVERSITY OF TECHNOLOGY, Kolkata |
Recognised by | Yes |
Affiliation | WBUT |
Gender intake | no |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B++' |
National Board of Accreditation | Yes |
Institute offers a wide variety of courses of study in Engineering, Sciences and Management.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 1 | - | - | CBSE 10th, JAC 10th |
B.A. | 5 | 4.40 L | - | CBSE 12th |
B.A. LL.B. | 1 | 2.10 L | - | WBCHSE, CBSE 12th |
B.Arch | 2 | 3.90 L - 4.20 L | 80 | WBJEE, JEE Main, NATA |
B.Com | 1 | - | 120 | WBCHSE, CBSE 12th |
B.E. / B.Tech | 687 | 39.60 L | 120 | WBJEE, JEE Main |
B.FTech | 1 | - | 60 | WBCHSE, CBSE 12th |
B.H.A. | 2 | - | 60 | WBCHSE, CBSE 12th |
B.M.M. | 4 | 1.96 L | - | WBCHSE, CBSE 12th |
B.Pharma | 16 | 2.88 L - 6.20 L | 100 | WBJEE, CEE AMPAI |
B.Sc. | 159 | 5.47 L | 240 | - |
B.Voc | 16 | 3.16 L | 30 | WBCHSE, CBSE 12th |
BBA | 159 | 5.12 L | 120 | CBSE 12th, WBCHSE |
BBM/BMS | 8 | 1.96 L | 60 | WBCHSE, CBSE 12th |
BCA | 83 | 3.63 L | 90 | MAKAUT CET |
BHM | 27 | 6.87 L | 60 | GNIHM JET |
BHMCT | 2 | 4.38 L | 60 | - |
BHMS | 1 | - | 60 | NEET |
BHMTT | 11 | 1.96 L | 25 | WBCHSE, CBSE 12th |
BMLT | 3 | 2.30 L | 60 | - |
BOPTM | 14 | 4.40 L | 120 | MAKAUT CET |
Certificate | 18 | 24.00 K | - | - |
D.Pharma | 2 | 3.00 L | 60 | WBCHSE, CBSE 12th |
Executive MBA/PGDM | 1 | 2.55 L | 60 | MAT, CAT, XAT, ATMA, JEMAT |
FPM | 2 | 2.60 L - 3.35 L | - | - |
LL.B. | 2 | 1.31 L | 80 | - |
M.A. | 2 | 2.62 L | - | - |
M.Arch | 1 | 1.60 L | 20 | - |
M.E./M.Tech | 119 | 23.86 L | 30 | WBUT PGET |
M.Optom. | 5 | 1.40 L - 3.40 L | 30 | MAKAUT CET |
M.Pharma | 23 | 1.60 L - 4.62 L | 15 | CEE AMPAI Masters, GPAT, WBUT PGET |
M.Phil | 1 | 2.22 L | - | - |
M.Sc. | 85 | 3.80 L | 60 | MAKAUT CET |
M.Stat. | 1 | 80.00 K | - | - |
MBA/PGDM | 56 | 11.50 L | - | MAT, XAT, CAT, CMAT, JEMAT |
MCA | 32 | 3.20 L | 40 | WBJEE JECA |
MHA | 8 | 4.12 L | 30 | MAT, JEMAT |
MHMCT | 1 | - | 60 | - |
MHMTT | 5 | 2.12 L | 15 | MAKAUT CET |
MOT | 1 | - | 40 | - |
MPH | 4 | 1.80 L - 2.88 L | 30 | MAKAUT CET |
PG Diploma | 1 | 1.55 L | - | - |
Ph.D. | 2 | - | - | UGC NET, CSIR NET, GATE |
UG Diploma | 1 | - | - | WBCHSE, CBSE 12th |
Email: vc@wbut.ac.in
Phone: 03323210731
Official website : https://makautwb.ac.in/
NH-12 (Old NH-34) Simhat Haringhata, Nadia, Salt Lake City, Kolkata, West Bengal - 700064
View on MapFacility | Description |
---|---|
Bus Convenience | Two way transportation is available from prominent locations in Kolkata at scheduled hours based on students' demand. Transport facilities for members of faculty and staff, as also for visitors, are available from the Traffic Island near Ruby General Hospital. |
Hostel | Separate boarding and lodging facilities are available separately for outstation boys. Seats are limited and allotted on first-come first-served basis. Boys Hostel : In-Campus Hostel Girls Hostel : In-Campus Hostel |
Booth | Separate boarding and lodging facilities are available separately for outstation girls. Seats are limited and allotted on first-come first-served basis. |
Sports Complex | There are excellent facilities for outdoor games and sports like cricket, football, volleyball, basketball, golf and swimming, managed by a Sports Officer and a Swimming Instructor. |
Gym | A fully air conditioned gymnasium, with modern imported equipment exists inside the campus. Two qualified Gym Instructors are available round the clock to train students specifically for their respective sports. The Gym has separate timings for men and women. |
Hospital and Medical | There is an emergency medical centre that aids to any medical help needed by the students or staff 24x7. |
Cafeteria | The Institute has an excellent cafeteria with a seating capacity for more than 200 persons. It has a well-planned hygienic kitchen run by a reputed caterer at administered prices. Multi-cuisine lunch and snacks are being served in the cafeteria. A fast food restaurant-cum-convenience store is also there. |
Labs | Chemistry Lab, Computer Lab, Electrical Lab, Electronics Lab, Language Lab, Physics Lab, Embedded System Lab, Biotechnology Lab, Tissue Culture Lab, Communication and Engineering Lab, Bioinformatics Lab |
Library | The well equipped Library and Spacious reading room, Internet and Reprographic facilities available. Book bank and question bank available. The Library of the Institute has a collection of 25965 books among which 10131 are e-books, 6000 (approx.) e-journals 20 print journals including 4 foreign journals .The Library also has purchased the e-collection of annual reviews back volume. The Library also has a good collection of CDs, audio Cassette and DVD. The library is focusing on e-resources due to shortage of space. The University library is now the member of E-Sodh - Sindhu (UGC Infonet) Digital Library consortia. University is getting e-journals like IEEE, Cambridge University Press, Economic and Political Weekly, ISID, JCCC, Oxford University Press, Springerlink, Taylor and Francis from the consortia. and University itself is subscribing e-journals like IEE, Elsevier, Springer Nature, ACM Digital Library, JAmerican Society for Biochemistry and Molecular Biology, Taylor and Francis, etc. |
Auditorium | Centrally air-conditioned seminar hall. |
Wi-Fi Campus | Completely enabled campus. |
Bank and ATM | There is a bank extension counter and ATM. Bank |
Convenience Stall | A Central Computer Centre is exclusively available to the students for net surfing and online study. Besides, all post-graduate degree awarding departments have its own project laboratories for undertaking project, research and development works. All the computers are Wi-Fi connected with 20Mbps leased line for 24 hours. |
Activity Room | Conference Room, Meeting Room |
Applying For
West Bengal University of Technology, Kolkata