Techno India University is a private university in Kolkata, West Bengal, state in India.It is the first private university in the West Bengal, that was formed by the passing of a state legislation.Its campus is in Salt Lake. It was inaugurated on 7 August 2012, by chief minister of West Bengal, Mamata Banerjee. The university is promoted by Techno India Group, an education groups in the eastern India and the group also owns another private university called the Techno Global University in Shillong.
Also Known As | TIU |
Year Of Established | 2012 |
University Type | Private University |
Campus | TECHNO INDIA UNIVERSITY, Kolkata |
Recognised by | Yes |
Affiliation | WBUT |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Institute offers a wide variety of courses of study in Engineering, Sciences and Management.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 17 | - | - | CBSE 10th, ICSE, WBBSE |
B.A. | 7 | - | - | TNJEE |
B.A. LL.B. | 1 | - | - | CLAT, TNJEE |
B.Arch | 1 | - | 20 | WBJEE, NATA |
B.Com | 2 | - | - | TNJEE |
B.Com LL.B | 1 | - | - | CLAT, TNJEE |
B.Des | 5 | 10.00 L | 30 | - |
B.E. / B.Tech | 58 | 3.57 L | 60 | WBJEE, JEE Main, TNJEE |
B.Pharma | 1 | - | - | WBJEE, JEE Main, TNJEE |
B.Sc. | 21 | - | - | TNJEE |
B.Sc. (Post Basic) | 1 | - | 40 | WBCHSE, CBSE 12th |
BBA | 3 | - | 60 | WBCHSE, CBSE 12th, ISC |
BBA LL.B. | 1 | - | - | WBCHSE, CBSE 12th, ISC |
BCA | 2 | - | 120 | WBCHSE, CBSE 12th, ISC |
BFA | 2 | - | - | WBCHSE, CBSE 12th, ISC |
BHM | 1 | - | 120 | WBCHSE, CBSE 12th, ISC |
D.Pharma | 1 | - | - | TNJEE |
GNM | 1 | - | 60 | TNJEE |
LL.B. | 1 | - | - | CLAT, TNJEE |
LL.M. | 1 | - | - | - |
M.A. | 10 | - | - | - |
M.Arch | 1 | - | 20 | - |
M.Com | 1 | - | - | - |
M.E./M.Tech | 42 | 3.57 L | - | WBJEE |
M.Pharma | 1 | - | - | - |
M.Sc. | 21 | - | - | TNJEE |
MBA/PGDM | 19 | - | - | CAT, MAT, JEMAT |
MCA | 3 | - | - | WBJEE JECA |
MS | 1 | - | - | WBJEE, JEE Main, TNJEE |
PG Diploma | 1 | 5.00 L | 30 | - |
Ph.D. | 21 | - | - | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #51 | Private Engineering | 2020 |
Email: techno@gmail.com
Phone: 9836544418
Official website : https://www.technoindiauniversity.ac.in/
TIU, EM-4, Sector-V, Salt Lake, Salt Lake City, Kolkata, West Bengal - 700071
View on MapFacility | Description |
---|---|
Bus Convenience | |
Hostel | |
Booth | |
Sports Complex | |
Cafeteria | |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Electrical Lab, Electronics Lab, Mechanical Lab |
Library | |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | ATM Facility |
Convenience Stall | |
Other Facilities | Shuttle Service |
Applying For
Techno India University, Kolkata