Also Known As | SJU |
Year Of Established | 2016 |
University Type | Private University |
Campus | ST. JOSEPH UNIVERSITY, Dimapur |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 1 | 8.00 K | - | CBSE 10th |
B.A. | 8 | 1.05 L | - | NBSE HSSLC, CBSE 12th |
B.Com | 1 | 1.13 L | - | CBSE 12th |
B.E. / B.Tech | 1 | 4.80 L | 60 | NBSE HSSLC, CBSE 12th |
B.Sc. | 6 | 1.33 L | - | CBSE 12th |
BBA | 1 | 1.19 L | - | NBSE HSSLC, CBSE 12th |
BCA | 1 | 1.40 L | - | NBSE HSSLC, CBSE 12th |
BSW | 1 | 1.05 L | - | NBSE HSSLC, CBSE 12th |
M.A. | 9 | 89.00 K | - | - |
M.Com | 1 | 89.00 K | - | - |
M.Sc. | 5 | 1.06 L | - | - |
MBA/PGDM | 1 | 1.20 L | - | - |
MCA | 1 | 1.20 L | - | - |
PG Diploma | 2 | 12.00 K | - | - |
UG Diploma | 1 | 8.00 K | - | - |
Phone: 3862242069
Official website : https://stjosephuniv.edu.in/
Virgin Town, Ikishe Model Village, Dimapur, Nagaland
View on MapApplying For
St. Joseph University, Dimapur