Sri Satya Sai University of Technology and Medical Sciences imparts education in multiple fields of Engineering, Pharmacy, Medical Sciences, Management, Computer Applications, Hotel Management, Education, Physical Education, Vocational Courses, allied Sciences, Arts, & Commerce through various faculties. Careers in engineering, Business Administration, Pharmacy, Computer Applications are the backbone of Industries & contribute in the growth of nation in the modern Era.
Also Known As | SSSIST |
Year Of Established | 2013 |
University Type | Private University |
Campus | SRI SATYA SAI INSTITUTE OF SCIENCE AND TECHNOLOGY, Sehore |
Recognised by | Yes |
Affiliation | Barkatullah Vishwavidyalaya |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 5 | 90.00 K | 60 | CBSE 10th, MPBSE 10th |
B.A. | 3 | 39.00 K - 1.20 L | - | CBSE 12th |
B.A.M.S. | 1 | 13.60 L | - | NEET, CBSE 12th |
B.Arch | 1 | 3.25 L | 60 | NATA |
B.Com | 2 | 48.00 K | - | CBSE 12th |
B.Des | 5 | 2.80 L | 60 | - |
B.E. / B.Tech | 11 | 2.12 L | 120 | MPBSE 12th, CBSE 12th |
B.Ed | 3 | 82.00 K - 1.20 L | - | - |
B.Lib.Sc. | 1 | 15.00 K | - | - |
B.P.Ed | 2 | 80.00 K - 1.23 L | - | - |
B.Pharma | 3 | 1.92 L | 60 | - |
B.Sc(Hons.) | 1 | 2.44 L | - | - |
B.Sc. | 7 | 48.00 K - 3.20 L | - | CBSE 12th |
B.Sc. (Post Basic) | 1 | 1.44 L | - | MPBSE 12th, CBSE 12th |
BBA | 1 | 63.00 K | - | CBSE 12th |
BCA | 1 | 63.00 K | 60 | CBSE 12th |
BHMCT | 1 | 2.48 L | 60 | - |
BHMS | 1 | 8.12 L | 100 | NEET |
BPT | 1 | 1.72 L | - | CBSE 12th |
D.Pharma | 2 | 80.00 K - 1.50 L | 60 | - |
LL.B. | 1 | 76.80 K | - | - |
M.A. | 6 | 52.00 K | - | - |
M.Com | 1 | 52.00 K | - | - |
M.E./M.Tech | 11 | 1.26 L | 18 | - |
M.Pharma | 4 | 3.08 L | 15 | - |
M.Sc. | 8 | 52.00 K - 80.00 K | 20 | - |
MBA/PGDM | 3 | 1.00 L | 60 | - |
MCA | 2 | 80.00 K | 60 | - |
MMLT | 1 | 2.50 L | - | - |
MPT | 1 | 2.40 L | - | - |
UG Diploma | 7 | 76.00 K | - | CBSE 12th |
Email: info@sssutms.co.in
Phone: 07562222482
Official website : http://sssutms.co.in/
Opp.Oilfed Plant, Bhopal-Indore Road,Sehore, Sehore, Madhya Pradesh
Facility | Description |
---|---|
Bus Convenience | Bus facility available for transportation. |
Hostel | Boys hostel is available in campus with all basic amenities such as reading rooms, an indoor games rooms, dining hall with a mess, a T.V common room. Separate hostel facility for boys and girls with fee accommodation capacity of 252 and 100 respectively Hostel Fee Rs. 12000 per annum Mess Charges Rs. 1700 per month |
Booth | Girls hostel is available in campus with all basic amenities such as reading rooms, an indoor games rooms, dining hall with a mess, a T.V common room |
Sports Complex | The Institute lays great emphasis on student participation in various outdoor and indoor games. Games facility include athletics (men and women), badminton (men and women), Volleyball (men and women), cricket, Table Tennis (Men and Women), Chess, Carom. Sports facility is available for outdoor and indoor games such as Athletics, Football, Hockey, Cricket, Carom, Chess etc. |
Gym | No such information on website. |
Cafeteria | There is cafeteria within campus serving wholesome of food items at reasonable price. |
Labs | 340 hi-tech laboratories for different courses |
Library | College library has extensive range of Reference books, textbooks, International & national journals. Libraries are made digital with large number of e-journal subscriptions for the benefit of students. |
Auditorium | No such information on website. |
Wi-Fi Campus | Fully equipped Wi-Fi campus. |
Bank and ATM | College has a full-fledged branch of Punjab National Bank and its ATM in the college premises. |
Convenience Stall | Well equipped computer lab. |
Other Facilities | Shuttle Service |
Applying For
Sri Satya Sai Institute of Science and Technology, Sehore