Also Known As | SGRRU |
Year Of Established | 2017 |
University Type | Private University |
Campus | SHRI GURU RAM RAI UNIVERSITY, Dehradun |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | 34.50 K - 45.00 K | - | UK 12th, CBSE 12th, ISC |
B.Com | 2 | 1.36 L | - | UK 12th, CBSE 12th, ISC |
B.Ed | 1 | 1.30 L | 50 | - |
B.Pharma | 2 | 3.33 L - 4.93 L | 100 | CBSE 12th, UK 12th, ISC |
B.Sc. | 14 | 34.50 K - 3.00 L | 80 | - |
B.Sc. (Post Basic) | 1 | 1.60 L | 50 | ISC, CBSE 12th, UK 12th |
BBA | 2 | 1.66 L - 2.21 L | - | UK 12th, CBSE 12th, ISC |
BCA | 2 | 1.53 L - 2.04 L | - | ISC, CBSE 12th, UK 12th |
BHM | 2 | 1.18 L - 1.57 L | - | ISC, CBSE 12th, UK 12th |
BMLT | 1 | 1.62 L | - | UK 12th, CBSE 12th, ISC |
BMRIT | 1 | 1.62 L | - | UK 12th, CBSE 12th, ISC |
BPT | 1 | 2.74 L | - | UK 12th, CBSE 12th, ISC |
D.Pharma | 1 | 1.20 L | 60 | - |
DM | 2 | - | 2 | NEET SS |
GNM | 1 | 1.65 L | 60 | - |
M.A. | 14 | 43.80 K | - | - |
M.Ch. | 3 | - | 2 | NEET SS |
M.Com | 1 | 44.39 K | - | - |
M.Ed | 1 | 1.01 L | 50 | - |
M.Pharma | 5 | 1.14 L - 1.39 L | 15 | GPAT |
M.Sc. | 34 | 23.00 K - 4.17 L | - | - |
MBA/PGDM | 2 | 1.47 L - 1.73 L | - | CAT, MAT, CMAT |
MBBS | 1 | 48.41 L | 150 | NEET |
MCA | 2 | 96.60 K | - | - |
MD | 15 | 22.75 L - 72.16 L | 11 | NEET PG |
MPT | 6 | 1.84 L | - | - |
MS | 5 | 45.98 L | 7 | NEET PG |
MSW | 1 | 44.39 K | - | - |
PG Diploma | 1 | 18.00 K | - | - |
Pharm.D | 2 | 4.93 L - 9.53 L | 30 | ISC, CBSE 12th, UK 12th |
UG Diploma | 1 | 96.00 K | 40 | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #48 | Medical | 2021 |
Email: dean.spmss@sgrru.ac.in
Phone: 7900210808
Official website : https://sgrru.ac.in/
Shri Guru Ram Rai University, West Patel Nagar, Patel Nagar, Dehradun, Uttarakhand
Applying For
Shri Guru Ram Rai University, Dehradun