Also Known As | SU |
Year Of Established | 2016 |
University Type | Private University |
Campus | SANSKRITI UNIVERSITY, Mathura |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 13 | 75.00 K - 1.01 L | - | - |
ANM | 1 | 1.50 L | - | - |
B.A. | 3 | 90.00 K - 1.50 L | - | UP 12th, CBSE 12th |
B.A. B.Ed | 1 | 1.60 L | - | CUET |
B.A. LL.B. | 1 | 3.00 L | - | CUET |
B.A.M.S. | 1 | - | 100 | NEET, CUET |
B.Com | 2 | 1.20 L - 1.50 L | - | CUET |
B.Com LL.B | 1 | 3.00 L | - | UP 12th, CBSE 12th |
B.E. / B.Tech | 10 | 2.45 L - 4.60 L | - | JEE Main, CUET |
B.Ed | 4 | 1.20 L | - | - |
B.El.Ed | 1 | 1.60 L | - | UP 12th, CBSE 12th |
B.Pharma | 1 | 2.82 L | - | CUET |
B.Sc. | 14 | 1.35 L - 6.00 L | - | CUET |
B.Sc.B.Ed. | 1 | 1.60 L | - | CBSE 12th, UP 12th, CUET |
BBA | 6 | 1.44 L - 3.60 L | - | CUET |
BCA | 4 | 1.80 L - 2.70 L | - | CUET |
BNYS | 1 | 5.00 L | - | CBSE 12th |
BOPTM | 1 | 2.40 L | - | UP 12th, CBSE 12th |
BPT | 1 | 3.00 L | - | CUET |
D.Ed | 7 | - | - | UP 12th, CBSE 12th |
D.Pharma | 2 | 1.00 L | 60 | JEECUP |
GNM | 1 | 2.40 L | - | - |
M.A. | 2 | 1.20 L | - | - |
M.E./M.Tech | 5 | 1.28 L | - | - |
M.Ed | 1 | 1.00 L | - | CUET-PG |
M.Sc. | 11 | 60.00 K - 1.40 L | - | CUET-PG |
MBA/PGDM | 5 | 1.33 L - 1.44 L | - | MAT, CAT, NMAT |
MCA | 1 | 1.22 L | - | CUET-PG |
MPT | 4 | 1.20 L | - | CUET-PG |
MS | 1 | - | - | - |
Ph.D. | 6 | 1.95 L - 2.00 L | - | - |
UG Diploma | 3 | 50.00 K - 96.00 K | - | UP 12th, CBSE 12th |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #29 | Private Hotel Management | 2021 | |
Rank #49 | Hotel Management | 2021 | |
Rank #62 | Universities | 2021 | |
Rank #75 | Private Engineering | 2021 | |
Rank #35 | Private Universities | 2020 | |
Rank #73 | Private Engineering | 2020 | |
Rank #99 | BBA | 2020 | |
Rank #60 | BBA | 2019 |
Email: registrar@sanskriti.edu.in
Phone: 9358512345
Official website : http://www.sanskriti.edu.in/
28 K. M. Stone, Mathura - Delhi Highway, Chhata, Mathura, Uttar Pradesh
View on MapFacility | Description |
---|---|
Library | The library is well-stocked with more than 25,000 books. It subscribes to approximately 50 Indian and 25 foreign journals apart from e-journals and comprises of both national and international journal. Book bank facility is provided to the students. Digital library is linked to DELNET. It provides the facility of inter-connection of all libraries registered under DELNET scheme. This facilitates access to a wide range of book, journals, magazines, etc.The library has reprographic facility, reading hall,digital and webinar facilities. |
Cafeteria | University has well equipped and furnished cafeteria and other eateries which provides healthy and hygienic food. Other than that internet cafe are also there in cafeterias for students. The cafeterias functioning is based on pay and eat concept. |
Hostel | University has separate hostels for both boys and girls at present there are 5 hostels out of which 4 for boys and within campus and one is for girls which is off campus. Spacious rooms with necessary furniture are provide. 24*7 internet facility & water supply facility is available. other than that drinking water, facilities for both indoor and outdoor games and mess facility is provided. AC and non AC room is available for the students. Boys Hostel : Shared Rooms, In-Campus Hostel Girls Hostel : Shared Rooms, Off-Campus Hostel |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Tennis Court, Volleyball Court |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | Shuttle Service |
Auditorium | |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Design Lab, Electrical Lab, Electronics Lab, Language Lab, Mechanical Lab, Medical Lab, Physics Lab, Front Office Lab |
Hall Facilities | Seminar Hall, Conference Hall |
Bank and ATM | Banking Facility |
Applying For
Sanskriti University, Mathura