The Sai Nath University, Ranchi has been established and incorporated by Jharkhand State Legislature through its official Gazette and recognized as per section 2(f) of UGC Act 1956.The university till offer courses in different disciplines like Engineering, law, Social Science, Travel & Tourism, Hospitality, Allied Health, Management, Communication, Jewellery Management etc. rolled out in phases.Ranchi being one of the fastest growing cities in India has increasing demand for quality higher education in the region.
Also Known As | SNU |
Year Of Established | 1990 |
University Type | Private University |
Campus | SAI NATH UNIVERSITY, Ranchi |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Institute offers a wide variety of courses of study in Engineering, Sciences and Management
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 7 | 1.50 L | - | CBSE 10th, JAC 10th |
B.A. | 18 | 3.20 L | - | CUET, JAC 12th, CBSE 12th |
B.A. B.Ed | 1 | - | - | CUET, JAC 12th, CBSE 12th |
B.A. LL.B. | 1 | 3.20 L | - | CUET, JAC 12th, CBSE 12th |
B.Com | 1 | - | - | JAC 12th, CBSE 12th |
B.E. / B.Tech | 11 | 1.80 L - 2.80 L | - | JAC 12th, CBSE 12th |
B.Ed | 1 | - | 100 | - |
B.J. | 2 | - | - | - |
B.Lib.I.Sc. | 1 | - | - | - |
B.M.C. | 1 | - | - | - |
B.P.Ed | 1 | - | - | - |
B.Sc. | 20 | 3.20 L | 60 | CUET, JAC 12th, CBSE 12th |
B.Sc.B.Ed. | 1 | - | - | CUET, JAC 12th, CBSE 12th |
BBA | 1 | 90.00 K | - | JAC 12th, CBSE 12th |
BCA | 1 | - | - | CUET, JAC 12th, CBSE 12th |
BNYS | 1 | - | - | - |
Certificate | 1 | 80.00 K | 50 | - |
D.Ed | 1 | - | - | JAC 12th, CBSE 12th |
D.P.Ed | 1 | - | - | JAC 12th, CBSE 12th |
D.Pharma | 2 | - | 60 | JAC 12th, CBSE 12th |
Executive MBA/PGDM | 1 | - | - | - |
GNM | 1 | - | - | JAC 12th, CBSE 12th |
LL.B. | 1 | 1.20 L | - | - |
LL.M. | 1 | 96.00 K | - | - |
M.A. | 16 | - | - | - |
M.Com | 1 | - | - | - |
M.Des | 2 | - | - | - |
M.E./M.Tech | 1 | 1.80 L | - | - |
M.Ed | 1 | - | - | - |
M.J.M.C. | 1 | - | - | - |
M.Lib.I.Sc. | 1 | - | - | - |
M.Phil | 1 | - | - | - |
M.Sc. | 12 | - | - | - |
MBA/PGDM | 11 | 88.00 K | - | - |
MCA | 1 | - | - | - |
MHMCT | 1 | - | - | - |
MHMTT | 3 | - | - | - |
MSW | 1 | - | - | - |
PG Diploma | 1 | - | - | - |
UG Diploma | 22 | 90.00 K | 60 | CBSE 10th, JAC 10th |
Email: aakash2690@yahoo.com
Phone: 9050565535
Email: aakash2690@yahoo.com
Phone: 7461073943
Official website : http://www.sainathuniversity.com/
Chandway - Kuchu Road, Jirabar, Ormanghi, Ranchi, Jharkhand - 834009
View on MapFacility | Description |
---|---|
Bus Convenience | Bus facility is available. |
Hostel | The hostels are well equipped with all the modern amenities and are under the charge of caring and experienced Wardens. Special features like ultramodern gymnasium and sports facilities, internet center, 24 hrs internet connectivity in the rooms through WI-FI, solar water heating system, recreation room, drinking water treatment plant, generators for power backup and tight security arrangements ensure a pleasant stay allowing students to focus on academics. Boys Hostel : In-Campus Hostel Girls Hostel : In-Campus Hostel |
Booth | The hostels are well equipped with all the modern amenities and are under the charge of caring and experienced Wardens. Special features like ultramodern gymnasium and sports facilities, internet center, 24 hrs internet connectivity in the rooms through WI-FI, solar water heating system, recreation room, drinking water treatment plant, generators for power backup and tight security arrangements ensure a pleasant stay allowing students to focus on academics. |
Sports Complex | Well laid play-fields and facilities for indoor & outdoor sports include Badminton, Cricket, Football, and a number of other activities. The Institute supports the Students Sport Club and is achieving considerable success in the expansion of intramural and recreation programmes |
Gym | In Campus facility of top case GYM with all the latest equipments along with the meditation hall with a Trainer. |
Hospital and Medical | Medical facility available with qualified nurse and regular qualified Doctors for consultation. In-house transport services for medical emergencies. |
Cafeteria | There are canteens and coffee shops in the campus for refreshment. |
Labs | Well equipped laboratories are with large number of modern equipments to meet all requirements. Computer Lab, Electronics Lab, Mechanical Lab, Material Science and Testing Lab, Engineering Drawing/Machine Drawing Lab, Fluid Mechanics Lab, Advanced Electronics Lab, Digital Electronics Lab, PCB Lab, Instrumentation Lab, AIC Lab, Modern Control Lab, Microwave Lab, Microprocessor and Micro Controller Lab, DSP Lab, CAD Lab, Optical Fiber Lab, Bio-Medical Lab, Internet Lab, Operating system Lab |
Library | Provides a collection of books and other reading material of all related subjects to develop a comprehensive collection of information required for teaching and reference purpose to meet the present and future needs of its users. The University is having a spacious library with rich collection of Text Books, Journals, Periodicals, News Paper, Magazines, Competitive Exam Books are also kept in the library for student's benefit. The students are required to deposit stipulated amount and may obtain the Books from the Book Bank. |
Auditorium | A fully fledged state of the art auditorium equipped with all basic facilities. |
Wi-Fi Campus | Fully wifi campus. |
Bank and ATM | ATM facility available within the campus. |
Convenience Stall | Institute offers state-of-the-art computing facilities in terms of Internet and Campus Wide Networking to create and maintain a healthy environment for the pursuit of academic excellence and quality management. The entire campus is WI- FI and all the NILAI Ians have free unlimited access to computers and internet. |
Other Facilities | Shuttle Service |
Applying For
Sai Nath University, Ranchi