Also Known As | PU |
Year Of Established | 1962 |
University Type | State University |
Campus | PUNJABI UNIVERSITY, Patiala |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 9 | 51.04 K | 60 | CBSE 10th, PSEB 10th |
B.A. | 207 | 1.17 L | - | PSEB 12th, CBSE 12th |
B.A. (Hons) | 2 | 20.00 K | - | CBSE 12th, UK 12th, UP 12th |
B.A. B.Ed | 6 | 2.11 L | 100 | PSEB 12th, CBSE 12th |
B.A. LL.B. | 11 | 6.00 L | 80 | - |
B.Agri | 2 | - | 40 | PSEB 12th, CBSE 12th |
B.Com | 157 | 2.19 L | - | PSEB 12th, CBSE 12th |
B.Com (Hons) | 2 | 1.32 L | - | PSEB 12th, CBSE 12th |
B.E. / B.Tech | 30 | 12.27 L | 212 | JEE Main |
B.Ed | 79 | 2.40 L | 100 | - |
B.FTech | 2 | - | 30 | PSEB 12th, CBSE 12th |
B.J. | 1 | - | 30 | PSEB 12th, CBSE 12th |
B.J.M.C. | 2 | 63.34 K | 20 | PSEB 12th, CBSE 12th |
B.Lib.I.Sc. | 10 | 66.00 K | 36 | - |
B.Lib.Sc. | 6 | - | 40 | - |
B.P.Ed | 4 | - | 100 | - |
B.Pharma | 1 | 3.19 L | 60 | PSEB 12th, CBSE 12th |
B.Sc(Hons.) | 4 | 1.02 L | 50 | PSEB 12th, CBSE 12th |
B.Sc. | 204 | 4.80 L | - | PSEB 12th, CBSE 12th |
B.Sc. LL.B | 2 | - | 60 | PSEB 12th, CBSE 12th |
B.Stat. | 1 | - | 40 | PSEB 12th, CBSE 12th |
B.Voc | 19 | 90.72 K | 50 | PSEB 12th, CBSE 12th |
BBA | 62 | 1.29 L | - | PSEB 12th, CBSE 12th |
BCA | 144 | 2.01 L | - | PSEB 12th, CBSE 12th |
BHM | 3 | 20.00 K | 66 | CBSE 12th, JAC 12th, UK 12th, UP 12th, PSEB 12th |
BHMTT | 3 | 1.91 L | - | PSEB 12th, CBSE 12th |
BPT | 1 | 3.18 L | 28 | PSEB 12th, CBSE 12th |
Certificate | 44 | 18.12 K | - | - |
Executive MBA/PGDM | 2 | 1.80 L | 40 | - |
GNM | 1 | - | 60 | PSEB 12th, CBSE 12th |
LL.B. | 7 | 3.60 L | 112 | - |
LL.M. | 4 | 35.42 K - 1.21 L | 15 | - |
M.A. | 286 | 1.57 L | - | - |
M.Com | 52 | 2.19 L | - | - |
M.E./M.Tech | 17 | 1.33 L | 20 | GATE |
M.Ed | 18 | 1.46 L | 55 | - |
M.FTech | 1 | - | 30 | - |
M.J.M.C. | 1 | - | - | - |
M.Lib.I.Sc. | 3 | 17.60 K | 23 | - |
M.Lib.Sc. | 5 | - | 30 | - |
M.P.Ed | 6 | 8.43 K | 40 | - |
M.Pharma | 5 | - | 12 | - |
M.Phil | 7 | - | - | - |
M.Sc. | 198 | 1.67 L | - | - |
MBA/PGDM | 47 | 12.27 L | 120 | - |
MCA | 19 | 2.01 L | 60 | - |
MFA | 2 | - | - | - |
MFM | 1 | - | 30 | - |
MPT | 1 | 2.71 L | 28 | - |
MSW | 1 | 20.00 K | - | - |
PG Diploma | 45 | 29.28 K | 33 | - |
PGDCA | 10 | 18.71 K | - | - |
Ph.D. | 1 | - | - | - |
UG Diploma | 26 | 1.17 L | - | CBSE 12th |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #18 | Pharmacy | 2021 | |
Rank #64 | Universities | 2020 |
Email: info@pupadmissions.ac.in
Phone: 0175-5136390
Official website : http://www.punjabiuniversity.ac.in/
Facility | Description |
---|---|
Library | The University Library, named as Bhai Kahn Singh Nabha Library, housed in a spacious modern and Air-Conditioned, Wi-Fi enabled building stocks more than 5,20,000 volumes and subscribes to more than three hundred and fifty journals. A separate Night Reading Hall is available for readers 365x24x7 with facilities of A.C., Bathroom and Wi-Fi. The library is actively participating in the INFLIBNET programme. |
Cafeteria | |
Hostel | All the Hostels have wi-fi facility & CCTV Camera Boys Hostel : 550 - Number of beds Girls Hostel : 550 - Number of beds |
Sports Complex | Sports Complex and well-maintained sports grounds and facilities for indoor and outdoor games such as hockey, football, cricket, basketball, volleyball, athletics etc. are provided. Basketball Court, Football Ground, Tennis Court, Air-conditioned Shooting Range (10 Meter), Standard Athletics Cinder Track of 400 Meter, IAAF Synthetic Athletics Track, Two standard outdoor concrete Basketball courts, One Hockey field (grassy) |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | Shuttle Service |
Auditorium | |
Labs | Computer Lab |
Applying For
Punjabi University, Patiala