Also Known As | PU |
Year Of Established | 1882 |
University Type | State University |
Campus | PUNJAB UNIVERSITY (PUCHD), Chandigarh |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'A' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 1 | - | 20 | PSEB 12th, CBSE 12th |
B.A. | 129 | 1.96 L | - | PSEB 12th, CBSE 12th |
B.A. (Hons) | 3 | 15.80 K | - | PSEB 12th, CBSE 12th |
B.A. B.Ed | 3 | 1.96 L | 50 | - |
B.A. LL.B. | 5 | 5.27 L | 132 | - |
B.A. LL.B. (Hons) | 4 | 4.79 L | 184 | PU UGLAW |
B.Arch | 1 | 1.00 L | 40 | JEE Main, JAC Chandigarh, NATA |
B.Com | 106 | 2.20 L | 280 | PSEB 12th, CBSE 12th |
B.Com LL.B | 4 | 5.27 L | 132 | - |
B.Des | 1 | - | 40 | PSEB 12th, CBSE 12th |
B.E. / B.Tech | 37 | 6.19 L | 129 | JEE Main, JAC Chandigarh |
B.Ed | 47 | 1.48 L | 800 | - |
B.FTech | 2 | - | 30 | PSEB 12th, CBSE 12th |
B.Lib.I.Sc. | 4 | 28.00 K | 68 | PSEB 12th, CBSE 12th |
B.Lib.Sc. | 1 | - | 16 | - |
B.P.Ed | 7 | 1.10 L | 34 | PU-CET (PG) |
B.Pharma | 2 | 70.42 K - 76.02 K | 54 | PU-CET (UG) |
B.Sc. | 141 | 2.88 L | 60 | - |
B.Voc | 34 | 1.50 L | 50 | PSEB 12th, CBSE 12th |
BBA | 33 | 2.38 L | 120 | PSEB 12th, CBSE 12th |
BCA | 77 | 1.37 L | 120 | PSEB 12th, CBSE 12th |
BDS | 1 | 6.53 L | 100 | NEET |
BFA | 1 | 10.10 K | 60 | PSEB 12th, CBSE 12th |
BHMCT | 1 | 3.40 L | 69 | - |
BHMS | 1 | 7.27 L | 50 | NEET |
BHMTT | 1 | 2.25 L | 35 | - |
BOPTM | 1 | 38.32 K | 4 | - |
Certificate | 29 | 23.15 K | - | - |
Executive MBA/PGDM | 2 | 2.57 L | 35 | PU-CET (PG) |
GNM | 2 | - | 60 | PSEB 12th, CBSE 12th |
LL.B. | 6 | 6.19 L | 300 | PU LLB Entrance Exam |
LL.M. | 5 | 1.10 L | 48 | PU-CET (PG) |
M.A. | 234 | 1.74 L | 80 | - |
M.Arch | 1 | - | 20 | - |
M.Com | 55 | 1.05 L | - | - |
M.E./M.Tech | 38 | 1.71 L | 18 | PU-CET (PG), GATE |
M.Ed | 23 | 1.36 L | 50 | - |
M.Lib.I.Sc. | 1 | 17.89 K | 47 | - |
M.P.Ed | 4 | 1.26 L | 31 | PU-CET (PG) |
M.Pharma | 6 | 64.43 K | 12 | GPAT |
M.Phil | 3 | - | 15 | - |
M.Sc. | 136 | 3.92 L | - | - |
MBA/PGDM | 20 | 6.19 L | 60 | - |
MBBS | 1 | 1.12 L | 150 | NEET |
MCA | 4 | 70.61 K - 3.55 L | 43 | PU-CET (PG) |
MD | 18 | 4.50 L | 6 | NEET PG |
MDS | 7 | 17.55 L | 2 | NEET MDS |
MHMCT | 1 | 1.60 L | 40 | - |
MHMTT | 1 | 1.39 L | 40 | - |
MPH | 1 | - | 25 | PU-CET (PG) |
MS | 4 | 4.50 L | 12 | NEET PG |
MSW | 1 | 57.73 K | 39 | PU-CET (PG) |
PG Diploma | 43 | 45.76 K | 75 | - |
PGDCA | 6 | 34.23 K | - | - |
Ph.D. | 11 | - | - | - |
UG Diploma | 21 | 34.23 K | - | - |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #2 | Pharmacy | 2021 | |
Rank #12 | Universities | 2021 | |
Rank #17 | Dental | 2021 | |
Rank #23 | Universities | 2021 | |
Rank #23 | Dental | 2021 | |
Rank #27 | Law | 2021 | |
Rank #41 | Private Engineering | 2021 | |
Rank #89 | Engineering | 2021 | |
Rank #21 | Universities | 2020 | |
Rank #28 | Dental | 2020 | |
Rank #42 | MBA/PGDM | 2020 | |
Rank #42 | MBA/PGDM | 2020 | |
Rank #22 | Private Engineering | 2019 | |
Rank #25 | Dental | 2019 |
Email: regr@pu.ac.in
Phone: 01722534867
Official website : https://puchd.ac.in/
Panjab University, Sector 14, Chandigarh, Chandigarh
Facility | Description |
---|---|
Library | Five storyed impressive Library building with seating accommodation of 500 readers. Fully Computerized library providing internet and email facility. Also, access to approximately 5000 online full-text journals, is available through INDEST- Consortium, and UGC- INFONET. |
Cafeteria | The cafeteria is located in the spacious and airy campus and serves delicious and hygienic food. Refreshments are available at the college canteen at affordable rates. Adequate seating facilities are provided to accommodate students and staff even during peak time. |
Hostel | The campus has hostel facilities with the capacity of 8 each for boys and 9 for girls and a Working Women Hostel which can accomodate more than 6000 students. Each hostel has a dining hall and canteen, wifi facility several deserts and water coolers, a visitors' lounge Boys Hostel : Shared Rooms Girls Hostel : Shared Rooms |
Sports Complex | Badminton Court, Cricket Ground, Football Ground, Swimming Pool, Tennis Court, Hockey Ground, Volleyball Court, Kabaddi Court, Shooting Range, Weight Lifting, Judo, Wrestling Court |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | Shuttle Service, Seminar Complex |
Auditorium | |
Convenience Store | |
Labs | Chemistry Lab, Computer Lab, Physics Lab |
Bank and ATM | Bank |
Post Office | Post Office |
Theater | Open Air Theatre |
Applying For
Punjab University (PUCHD), Chandigarh