atna University is the seventh oldest University of India, with the richest of academic traditions. The best students from all over the Eastern Region and Abroad have always sought to be educated in this University. We would like it to regain its past glory and rise to new heights through modernization and all-round development.
Also Known As | PU |
Year Of Established | 1917 |
University Type | State University |
Campus | PATNA UNIVERSITY, Patna |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B+' |
National Board of Accreditation | Yes |
ISO Certified | Yes |
The college offers varied courses in engineering and technology.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 60 | 31.50 K | 85 | BSEB 12th, CBSE 12th |
B.A. (Hons) | 1 | - | - | Patna University Entrance Exam |
B.Com | 3 | - | - | CBSE 12th, BSEB 12th, ISC |
B.Com (Hons) | 1 | - | - | BSEB 12th, CBSE 12th, ISC |
B.Ed | 3 | 23.00 K | 100 | - |
B.Lib.I.Sc. | 1 | - | 40 | BSEB 12th, CBSE 12th, ISC |
B.M.C. | 2 | - | 60 | BSEB 12th, CBSE 12th |
B.Sc(Hons.) | 5 | - | - | CBSE 12th, BSEB 12th, ISC |
B.Sc. | 35 | 10.37 K | - | CBSE 12th, BSEB 12th, ISC |
B.Voc | 1 | - | - | Patna University Entrance Exam |
BBA | 5 | - | - | CBSE 12th, ISC, BSEB 12th |
BCA | 5 | - | - | CBSE 12th |
BFA | 4 | - | - | BSEB 12th, CBSE 12th, ISC |
BSW | 1 | - | 60 | - |
Certificate | 5 | 8.10 K | - | - |
LL.B. | 1 | - | 320 | BSEB 12th, CBSE 12th |
LL.M. | 1 | - | 20 | - |
M.A. | 40 | 40.00 K | 60 | - |
M.Com | 2 | - - 22.48 K | 100 | - |
M.Ed | 1 | 7.74 K | 50 | - |
M.Lib.I.Sc. | 1 | 21.00 K | 45 | - |
M.Sc. | 17 | 81.04 K | 20 | - |
MBA/PGDM | 9 | 2.16 L | 60 | CMAT, MAT |
MCA | 2 | 65.64 K - 1.06 L | 45 | - |
MSW | 1 | 30.44 K | 60 | - |
PG Diploma | 29 | 75.94 K | 60 | - |
PGDCA | 1 | - | - | - |
Ph.D. | 2 | 6.00 K | - | UGC NET, CSIR NET |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #31 | Arts | 2021 | |
Rank #39 | Science | 2021 |
Email: dsw@patnauniversity.ac.in
Phone: 06122671826
Official website : https://pup.ac.in/
Patna University, Ashok Rajpath, near Patna College, Patna, Bihar - 800005
Facility | Description |
---|---|
Bus Convenience | |
Hostel | Boys Hostel : In-Campus Hostel Girls Hostel : In-Campus Hostel |
Booth | |
Sports Complex | |
Gym | |
Hospital and Medical | |
Cafeteria | |
Labs | Computer Lab, Geochemical Research Lab, X-Ray Diffraction Lab, Electron Microscopy Lab, Physiology and Biochemistry Lab, Environmental Biology Lab, Fish and Fisheries Lab, Cell and Molecular Biology Lab, Entomology and Toxicology Lab, Laser and Spectroscopy Lab, Solid State Research Lab, Nanomaterial Lab |
Library | The Central Library is catering to the needs of the students and teachers, research scholars and is located in the centre of the campus. The Library has been connected to internet and steps are being taken to computerize the working. The University Central Library is rendering its services to the teachers, students and researchers. For students, it is opened for 24 hours. The number of various volumes at present is over 4, 00, 000 besides 87 periodicals and 50,000 back journals. It has more than 5000 valuable old manuscripts which are very rare and are of much use to the research scholars. The Library is working to establish e-resource centre, e-journal facilities and to transform into Digital Library. |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | |
Convenience Stall | |
Activity Room | Reading Room, Seminar Room, Teachers Rooms, Dark Room, Boys and Girls Common Rooms, Practical Rooms |
Hall Facilities | Conference Hall, Faculty Halls |
Guest House | Guest House |
Activity Center | Yog Centre |
Other Facilities | Geological Museum |
Applying For
Patna University, Patna