Also Known As | NOU |
Year Of Established | 1998 |
University Type | State University |
Campus | NORTH ORISSA UNIVERSITY (NOU ORISSA), Baripada |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B+' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 199 | 51.00 K | 32 | Odisha CHSE, CBSE 12th |
B.A. (Hons) | 1 | - | 128 | Odisha CHSE, CBSE 12th |
B.A. LL.B. | 2 | - | 160 | Odisha CHSE, CBSE 12th |
B.Com | 35 | 51.00 K | 256 | Odisha CHSE, CBSE 12th |
B.Ed | 6 | 90.00 K | - | - |
B.Lib.I.Sc. | 1 | 20.00 K | - | - |
B.Sc. | 133 | 68.80 K | 64 | Odisha CHSE, CBSE 12th |
BBA | 4 | 1.20 L | 32 | Odisha CHSE, CBSE 12th |
BCA | 2 | - | 60 | Odisha CHSE, CBSE 12th |
BHMS | 1 | - | 30 | NEET |
LL.M. | 2 | - | 24 | Orissa SAMS |
M.A. | 44 | 50.00 K | - | - |
M.Com | 4 | 3.04 K | 80 | - |
M.E./M.Tech | 1 | - | - | OJEE |
M.Ed | 1 | - | - | - |
M.Lib.I.Sc. | 1 | - | - | - |
M.Phil | 9 | - | - | - |
M.Sc. | 30 | 40.00 K | - | - |
MBA/PGDM | 10 | 1.08 L | 60 | OJEE |
MCA | 4 | - | - | OJEE |
MSW | 1 | 40.00 K | - | - |
PG Diploma | 1 | 60.00 K | - | - |
Email: registrarnou123@gmail.com
Phone: 06792256906
Official website : http://www.nou.nic.in
Sri Ram Chandra Vihar Takatpur,Baripada Mayurbhanj., Baripada, Orissa
View on MapFacility | Description |
---|---|
Library | The central library of the North Orissa University has more than 51000 text and reference books in different subjects besides books of common interest. At present, the library has subscribed to 85 journals, 24 magazines, and E-journals. The Library is fully automated with the use of RFID, Smart Cards, Check-in Checkout Kiosk and Gate Antenna Systems. |
Cafeteria | |
Hostel | The university has four girls hostel and one boy's hostel. The hostels are well facilitated with the common room where Boarders are provided with newspapers, indoor games, television etc. The hostels have a common mess facility with good hygiene. Reprographic Facility is also available for the students in Library. Boys Hostel : 470 - Number of beds, In-Campus Hostel Girls Hostel : 100 - Number of beds, In-Campus Hostel |
Sports Complex | |
Gym | |
Hospital and Medical | |
Labs | Chemistry Lab, Computer Lab, Language Lab, Physics Lab, Mathematics Lab, SST Lab, ICT Lab, Data Structures Lab, Graphics Lab with C++, Networking Lab, Material Science Lab |
Bank and ATM | Banking Facility |
Hall Facilities | Seminar Halls, Multipurpose Hall, Convention Hall |
Activity Center | Resource Centre |
Activity Room | Visitor?s Room, Common Room for Students, Visitorâ??s Room |
Other Facilities | Bioinformatics Facility, Multipurpose Play Ground |
Applying For
North Orissa University (NOU Orissa), Baripada