The Noida International University is a UGC (University Grants Commission) recognised university and is sponsored by the Maruti Educational Trust. It was given the status of a university by the Government of Uttar Pradesh vide notification No. 1108/79-vi-1-10-1 (Ka) 23-10 Lucknow, dated October 12, 2010, Act No. 27 of 2010.The 75 acres of the Noida International University is strategically located near the ultra-modern Yamuna Expressway Educational Hub, Gautam Budh Nagar. So it can boast of being a stones throw away from India’s first Formula 1 race track.
Also Known As | NIU |
Year Of Established | 2010 |
University Type | Private University |
Campus | NOIDA INTERNATIONAL UNIVERSITY, Greater Noida |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 6 | 1.20 L | - | CBSE 10th, UP 10th |
ANM | 1 | 1.40 L | 40 | UP 12th, NSAT |
B.A. | 9 | 2.10 L | - | CUET, NSAT |
B.A. LL.B. (Hons) | 1 | 4.50 L | 60 | CLAT, CUET, NSAT |
B.Com | 2 | 2.40 L - 3.30 L | - | CUET, NSAT |
B.Des | 4 | 4.00 L | - | CUET, NSAT |
B.E. / B.Tech | 26 | 5.20 L | - | CUET |
B.Ed | 1 | 1.00 L | 100 | NSAT |
B.Sc. | 21 | 4.84 L | - | CUET, NSAT |
BBA | 4 | 2.70 L | - | CUET, NSAT |
BBA LL.B. | 1 | 4.50 L | 60 | CLAT, CUET, NSAT |
BCA | 1 | 2.10 L | - | CUET, NSAT |
BFA | 5 | 2.40 L | - | CUET, NSAT |
BMLT | 1 | 2.64 L | - | CUET, NSAT |
BOPTM | 1 | 3.96 L | - | CUET, NSAT |
BPH | 1 | - | - | CBSE 12th, CUET |
BPT | 1 | 3.96 L | - | CUET, UP 12th, NSAT |
Certificate | 2 | - | - | - |
Executive MBA/PGDM | 1 | - | - | - |
GNM | 1 | 2.64 L | 40 | UP 12th, NSAT |
LL.B. | 1 | 1.80 L | 60 | CLAT, LSAT India, NSAT |
LL.M. | 3 | 1.00 L | - | NSAT |
M.A. | 8 | 1.44 L | - | NSAT |
M.Com | 1 | 1.20 L | - | NSAT |
M.E./M.Tech | 16 | 2.28 L | - | NSAT |
M.Sc. | 12 | 2.64 L | - | NSAT |
MBA/PGDM | 12 | 5.35 L | - | NSAT |
MBBS | 1 | 53.65 L | 150 | NEET |
MCA | 1 | 2.40 L | - | NSAT |
MFA | 4 | 1.00 L | - | - |
MMLT | 1 | 2.64 L | - | NSAT |
MPH | 1 | 2.64 L | - | NSAT |
MPT | 5 | 2.64 L | - | NSAT |
PG Diploma | 2 | 99.00 K | - | - |
Ph.D. | 1 | - | - | - |
UG Diploma | 10 | 88.00 K | - | UP 12th, NSAT |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #34 | Architecture | 2021 |
Email: info@niu.edu.in
Phone: 01204862200
Official website : https://niu.edu.in/
Plot 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, Greater Noida, Uttar Pradesh - 201301
View on MapFacility | Description |
---|---|
Bus Convenience | |
Hostel | Noida International University?s hostels offer students the choice of comfortable boarding facilities of single, double and triple rooms with AC and non AC options for both boys and girls. Every hostel has Wi-Fi facilities so that they can keep abreast with global events. If the boarding facilities speak of homely comfort than the dining facilities serves homely food. Scrumptious and healthy food prepared under strict hygienic conditions are served to the students during meal times. Boys Hostel : Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : Single Occupancy, Shared Rooms, In-Campus Hostel, Noida International Universityâ??s hostels offer students the choice of comfortable boarding facilities of single, double and triple rooms with AC and non AC options for both boys and girls. Every hostel has Wi-Fi facilities so that they can keep abreast with global events. If the boarding facilities speak of homely comfort than the dining facilities serves homely food. Scrumptious and healthy food prepared under strict hygienic conditions are served to the students during meal times. Boys Hostel : Single Occupancy, Shared Rooms, In-Campus Hostel Girls Hostel : Single Occupancy, Shared Rooms, In-Campus Hostel |
Booth | |
Sports Complex | Basketball Court, Football Ground |
Cafeteria | The University has got a world-class cafeteria, which is as excellent as any other good-class cafe. It is considered for its appearance as well as for the menu it offers including beverages, snacks and provision for breakfast and lunch. Unique forethought is taken to give hygienic nourishment to the scholars. A Committee comprising of a senior workforce and learner delegates has been constituted to take care of the issues of the cafeteria and to screen the administrations given to the clients. |
Labs | Civil Engineering Lab, Computer Lab, Electrical Lab, Electronics Lab, Mechanical Lab, IT Lab, Power System and Control Lab, Digital Communication Lab, Software Engineering Lab, Thermal Engineering Lab, Industrial and Production Engineering Lab, Information and Communication Technology Lab, Automobile Engineering Lab, Machine Lab, Fluid Mechanics Lab, Fluid Machinery Lab, Strength of Material Lab, Digital Electronics Lab, Communication System Lab, Microwave Lab |
Library | Noida International University's Library has a collection of more than 30000 books and journals. This digital library is one of the biggest in Delhi NCR and is the pride of NIU as it has more than 1200 current International and National research papers relevant in all Schools and their respective fields. |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | Banking and ATM Facilities |
Convenience Stall | |
Other Facilities | Noida International University runs AC and non AC buses on various routes ranging from Badarpur border, towards Delhi, Ghaziabad, Sahibabad, Vaishali, Vasundhra and across other various routes. The transport department ensures that the students reach the campus and back to their homes timely and safely. |
Applying For
Noida International University, Greater Noida