Mewar University is promoted by the Mewar Education Society (MES). It is controlled by a Board of Management, constituted by the MES, which is headed by Chairperson Shri Ashok Kumar Gadiya, a great visionary, educationist, and nationalist, who translated his ideas and dreams of promoting higher education into reality by setting up institutes of learning in various subjects. In no time, he has carved out a niche for himself as an educationist, who believes in inculcation of values through education in the young generation.The group, under the able leadership of Ashok Kumar Gadiya and the active support and association of renowned academicians, experienced professionals and technocrats, has established a chain of Institutes of higher education and learning:
Also Known As | MU |
Year Of Established | 2009 |
University Type | Private University |
Campus | MEWAR UNIVERSITY, Chittorgarh |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade 'B' |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 15 | 1.14 L - 3.75 L | 60 | - |
B.A. | 17 | 3.40 L | 60 | CUET |
B.A. B.Ed | 1 | 2.12 L | - | MUEE |
B.A. LL.B. | 1 | 1.75 L | 120 | MUEE, CUET |
B.Arch | 1 | 4.25 L | - | NATA |
B.Com | 5 | 90.00 K | 120 | MUEE |
B.Des | 1 | 1.29 L | - | RBSE 12th, CBSE 12th |
B.E. / B.Tech | 40 | 8.50 L | 60 | MUEE, CUET |
B.Ed | 2 | 86.00 K - 2.12 L | - | MUEE |
B.J.M.C. | 1 | 1.20 L | 60 | CBSE 12th, CUET |
B.P.Ed | 2 | 1.65 L | 100 | MUEE |
B.Pharma | 2 | 1.10 L - 3.00 L | 160 | MUEE, CUET |
B.Sc. | 34 | 6.80 L | 120 | MUEE |
BBA | 4 | 1.60 L | 120 | MUEE, CUET |
BBA LL.B. | 1 | 1.75 L | 120 | MUEE, CUET |
BCA | 3 | 1.90 L | 120 | MUEE, CUET |
BFA | 1 | 2.12 L | - | RBSE 12th, CBSE 12th |
BHM | 1 | 1.60 L | 60 | CBSE 12th, CUET |
BHMTT | 1 | 1.60 L | 60 | MUEE, CUET |
BMLT | 1 | 99.00 K | 120 | CUET |
BPA | 1 | 1.00 L | 180 | CBSE 12th, CUET |
BPT | 1 | 33.00 K | 100 | CBSE 12th, CUET |
Certificate | 18 | 7.50 K - 3.40 L | - | - |
D.El.Ed | 1 | 1.20 L | 50 | MUEE, CUET |
D.Pharma | 2 | 2.50 L | 120 | MUEE |
Executive MBA/PGDM | 3 | 3.06 L | - | - |
LL.B. | 1 | 1.35 L | 120 | MUEE, CUET-PG |
LL.M. | 17 | 90.00 K - 1.06 L | - | - |
M.A. | 22 | 30.00 K - 1.06 L | - | CUET-PG |
M.Com | 4 | 70.00 K | 30 | - |
M.E./M.Tech | 30 | 1.80 L | 30 | - |
M.Pharma | 2 | 1.50 L | 15 | CUET-PG |
M.Phil | 2 | 28.00 K - 83.00 K | - | - |
M.Sc. | 25 | 30.00 K - 3.75 L | 30 | CUET-PG |
MBA/PGDM | 8 | 1.60 L | 30 | - |
MCA | 3 | 1.90 L | 60 | - |
MHMCT | 1 | 80.00 K | 30 | CUET-PG |
MHMTT | 1 | 20.00 K | 30 | CUET-PG |
MPT | 1 | 1.00 L | 50 | - |
MSW | 3 | 60.00 K | - | - |
PG Diploma | 11 | 15.00 K - 3.75 L | 120 | - |
PGDCA | 2 | 20.00 K | 240 | - |
UG Diploma | 55 | 3.75 L | 100 | CBSE 12th |
Email: directoradmission@mewaruniversity.co.in
Phone: 9694618009
Official website : http://www.mewaruniversity.org/
NH - 79 Gangrar, Chittorgarh, Chittorgarh, Rajasthan - 312901
Facility | Description |
---|---|
Bus Convenience | |
Hostel | Mewar University has a separate air-cooled hostel facilities for boys and girls within the campus accommodating around 800 students.All the hostels have basic amenities like water purifiers, common room, recreation room, mess, TV, laundry services, security and surveillance system. Boys Hostel : Girls Hostel : , The hostels provide several sports facilities for its inmates, which include badminton, basketball, volleyball, cricket and indoor games such as table tennis, and chess. In order to ensure physical as well as spiritual fitness for its future professionals, the hostellers are provided with a gymnasium. Besides, yoga and meditation classes are held on a daily basis. No. of rooms are 480 & Room Type are three (Single, Double, Triple). To improve the learning process, the management has provided extended access to the library and computer centre, with all the essential software loaded as per the curriculum. The University also takes due care to protect the religious, cultural and social beliefs of the students. Each festival is celebrated with full fervour and enthusiasm. Boys Hostel : Girls Hostel : |
Booth | Public STD Booth |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Volleyball Court, Table Tennis, Yoga Centre, Badminton Court, Basketball Court, Cricket Ground, Football Ground, Volleyball Court, Table Tennis, Yoga Centre, Meditation Centre |
Cafeteria | Mewar University has a modern canteen functioning in the campus, which can conveniently accommodate a good number of students at any time. The canteen is provided with modern furniture and automatic cooking system and storage facilities, which provides hot lunch, dinner, snacks and beverages both to the students and staff at reasonable rates. |
Labs | Chemistry Lab, Computer Lab, Design Lab, Electrical Lab, Electronics Lab, Language Lab, Mechanical Lab, Physics Lab, Graphics Lab, Communication Lab |
Library | Mewar University has a well-stocked, air-conditioned and fully computerized library, which serves as a catalyst in the learning process.To ignite the intellectual spirit in young minds, a stock of about 50,000 latest books, large collection of video/audio CDs, industry and company information sources are made available to the students.The University has course-wise departmental libraries and a central library to provide adequate support for complete academic pursuit. |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | ATM |
Convenience Stall | |
Other Facilities | Mewar University owns its own transport fleet and ensures satisfactory transport services between city and campus, with plying of vehicles at reasonable intervals. The University is likely to start transport services to nearby towns based on a survey of the requirement of staff and students. , Laundry, Laundry, Transport Facilities |
Guest House | Guest House |
Activity Center | Training Centre for Faculties and Officials, Culture and Heritage Centre, Mewar Incubation Centre, Fine Arts Incubation Centre |
Applying For
Mewar University, Chittorgarh