Also Known As | MAUJ |
Year Of Established | 2013 |
University Type | Private University |
Campus | MAULANA AZAD UNIVERSITY, Jodhpur |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 4 | - | - | CBSE 10th, RBSE 10th |
B.A. | 2 | 72.50 K | - | - |
B.Com | 1 | - | - | RBSE 12th, CBSE 12th |
B.E. / B.Tech | 4 | - | - | RBSE 12th, CBSE 12th |
B.Pharma | 1 | 1.80 L | 100 | RBSE 12th, CBSE 12th |
B.Sc. | 2 | 72.50 K | - | - |
BBA | 1 | - | - | RBSE 12th, CBSE 12th |
BCA | 1 | - | - | RBSE 12th, CBSE 12th |
D.Pharma | 1 | - | 60 | RBSE 12th, CBSE 12th |
M.A. | 1 | - | - | - |
M.Com | 1 | - | - | - |
M.Pharma | 2 | - | 12 | - |
M.Sc. | 1 | - | - | - |
MBA/PGDM | 1 | 68.50 K | - | - |
MHA | 1 | - | - | - |
MPH | 1 | 2.21 L | - | - |
Email: registrarmauj@gmail.com
Phone: 9928964025
Official website : https://www.mauj.ac.in
Village: Bujhawar, Tehsil Luni, Jodhpur, Rajasthan
Applying For
Maulana Azad University, Jodhpur