Also Known As | LKOUNIV |
Year Of Established | 1921 |
University Type | State University |
Campus | LUCKNOW UNIVERSITY, Lucknow |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B' |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 2 | - | 40 | UP 12th, CBSE 12th |
B.A. | 130 | 1.50 L | 60 | - |
B.A. LL.B. | 6 | 2.51 L | - | CBSE 12th, UP 12th |
B.A. LL.B. (Hons) | 1 | 2.41 L | 120 | - |
B.Com | 103 | 1.82 L | 120 | CBSE 12th, ISC, UP 12th |
B.E. / B.Tech | 6 | 4.81 L - 4.81 L | 90 | JEE Main |
B.Ed | 59 | 1.32 L | 100 | - |
B.El.Ed | 3 | 1.60 L | 50 | - |
B.F.Sc. | 1 | - | - | UP 12th, CBSE 12th |
B.J.M.C. | 10 | 1.82 L | 120 | UP 12th, CBSE 12th |
B.Lib.I.Sc. | 2 | - | 30 | UP 12th, CBSE 12th |
B.Lib.Sc. | 3 | 30.16 K | 20 | - |
B.P.Ed | 6 | 1.02 L | 100 | - |
B.Pharma | 1 | 4.81 L | - | CUET |
B.Sc. | 76 | 1.50 L | 63 | - |
B.Sc. LL.B | 1 | - | 120 | CBSE 12th, UP 12th |
B.Voc | 8 | 89.70 K | 50 | UP 12th, CBSE 12th |
BBA | 47 | 2.60 L | 60 | UP 12th, CBSE 12th |
BBM/BMS | 1 | - | 60 | UP 12th, CBSE 12th |
BCA | 19 | 2.10 L | 120 | CBSE 12th, ISC, UP 12th |
BFA | 3 | 1.00 L - 1.25 L | 30 | - |
BHM | 1 | - | - | UP 12th, CBSE 12th |
BNYS | 1 | 2.50 L | 60 | - |
BOPTM | 1 | - | - | UP 12th, CBSE 12th |
BPH | 1 | 1.08 L | 30 | - |
BPT | 1 | - | - | UP 12th, CBSE 12th |
BUMS | 4 | 67.50 K | 60 | NEET |
BVA | 7 | 50.98 K - 1.25 L | 60 | CBSE 12th, ISC, UP 12th |
Certificate | 12 | 17.00 K - 37.00 K | 80 | - |
D.Ed | 1 | 82.00 K | 100 | UP 12th, CBSE 12th |
D.Pharma | 1 | 1.60 L | 60 | - |
GNM | 2 | - | 30 | UP 12th, CBSE 12th |
LL.B. | 20 | 2.56 L | 320 | - |
LL.M. | 2 | 26.18 K | 60 | - |
M.A. | 101 | 1.40 L | 40 | - |
M.Com | 26 | 91.00 K | - | - |
M.Ed | 11 | - | - | - |
M.J.M.C. | 5 | 1.20 L | 40 | - |
M.Lib.I.Sc. | 1 | 42.16 K | 25 | - |
M.Lib.Sc. | 1 | - | - | - |
M.P.Ed | 4 | 1.14 L | 40 | - |
M.Phil | 6 | 36.00 K - 46.00 K | - | - |
M.Sc. | 58 | 1.98 L | 30 | - |
MBA/PGDM | 32 | 20.00 K - 3.24 L | 120 | LUMET |
MCA | 2 | 2.24 L | - | CUET |
MD | 1 | 54.00 K | 2 | AIAPGET |
MHMTT | 2 | 1.12 L | 60 | LUMET |
MPH | 3 | 60.32 K - 1.12 L | 50 | - |
MPT | 4 | - | - | - |
MS | 1 | 54.00 K | 2 | AIAPGET |
MSW | 3 | 1.12 L | 44 | - |
MVA | 14 | 75.32 K | 5 | - |
PG Diploma | 29 | 37.00 K | 40 | - |
Ph.D. | 2 | 1.19 L | - | - |
UG Diploma | 10 | 37.00 K | 20 | UP 12th, CBSE 12th, ISC |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #13 | Law | 2021 |
Email: lu.support@otpl.co.in
Phone: 7897992064
Official website : https://www.lkouniv.ac.in/
University of Lucknow, Acharya Narendra Dev Marg, Lucknow, Uttar Pradesh
View on MapFacility | Description |
---|---|
Library | Tagore Library is the central research library of the University of Lucknow. The library has a collection of 5,53,864 books, 10,000 thesis, 50,000 bound journals, 2,000 manuscripts, and more than 10,000 on-line electronic journals & data bases available through Inflibnet. |
Cafeteria | |
Hostel | Lucknow University has 11 boys hostel and 5 girls hostel.All the hostels have basic amenities like water purifiers, common room, recreation room, mess, TV, laundry services, security and surveillance system etc. Boys Hostel : Girls Hostel : |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Chess, Table Tennis |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Auditorium | |
Labs | Computer Lab, Language Lab, Biochemistry Lab, Engineering Physics Lab, Basic Electrical Engineering Lab, Professional Communication Lab, Computer Programming Lab, Mechanical Engineering Lab, Engineering Chemistry Lab |
Activity Center | Computer Centre |
Guest House | Guest House |
Applying For
Lucknow University, Lucknow