The University is located around the prime industrial and institutional hub of Jaipur and is well connected with all parts of the city. It is situated amidst beautiful locales of pink city. The university is spread across 32 acres combined with classic architecture and beautiful landscaping. The university has state of the art infrastructure for educational needs and residential students. The university offers various undergraduate and post graduate courses in technical education approved by AICTE. JECRC Foundation is an informal body consisting of JECRC Group Educational Institutional and Industry, which is recognised as one of the leading and most preferred higher education groups in North India. The Foundation started its journey about 14 years ago with the setting up of Jaipur Engineering College & Research Centre at Jaipur. Therachem Research Medilab (India) Pvt. Ltd. at Jaipur is the Industrial entity which is a full service contract based organization that offers quality solutions to support drug discovery & development and large-scale synthesis.
Also Known As | JECRCU |
Year Of Established | 2012 |
University Type | Private University |
Campus | JECRC UNIVERSITY, Jaipur |
Recognised by | Yes |
Affiliation | JECRC University |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 10 | 1.35 L - 1.95 L | - | RBSE 12th, CBSE 12th |
B.A. LL.B. | 1 | 5.00 L | - | CLAT |
B.Com | 7 | 1.35 L - 1.95 L | - | RBSE 12th, CBSE 12th |
B.Des | 3 | 3.40 L - 4.30 L | - | RBSE 12th, CBSE 12th |
B.E. / B.Tech | 18 | 2.60 L - 5.50 L | 480 | JEE Main |
B.Sc. | 15 | 90.00 K - 2.10 L | - | RBSE 12th, CBSE 12th |
B.Sc. LL.B | 1 | 5.00 L | - | CLAT |
BBA | 11 | 2.55 L - 2.76 L | - | CBSE 12th |
BBA LL.B. | 1 | 5.00 L | - | CLAT |
BCA | 9 | 2.40 L | - | RBSE 12th, CBSE 12th |
BMLT | 1 | 1.80 L | - | RBSE 12th, CBSE 12th |
BPT | 1 | 1.80 L | - | RBSE 12th, CBSE 12th |
BVA | 2 | 2.60 L | - | RBSE 12th, CBSE 12th |
Certificate | 5 | 65.00 K - 3.05 L | - | RBSE 12th, CBSE 12th |
LL.M. | 3 | 90.00 K | - | - |
M.A. | 4 | 70.00 K - 80.00 K | - | - |
M.Com | 2 | 2.50 L | - | - |
M.Des | 2 | 1.75 L - 2.15 L | - | - |
M.E./M.Tech | 15 | 90.00 K | 20 | GATE |
M.Sc. | 11 | 70.00 K - 2.15 L | - | - |
MBA/PGDM | 18 | 2.80 L - 3.05 L | - | - |
MCA | 7 | 1.80 L | - | - |
MPT | 4 | 90.00 K | - | - |
MVA | 1 | 1.40 L | - | - |
PG Diploma | 3 | 35.00 K | - | - |
Ph.D. | 2 | 1.50 L | - | UGC NET, CSIR NET |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #64 | Universities | 2021 | |
Rank #31 | Private Universities | 2020 |
Email: tpo@jecrcu.edu.in
Phone: 9116673115
Official website : https://jecrcuniversity.edu.in/
Plot No. IS-2036 to IS-2039, Ramchandrapura Industrial Area, Vidhani, Sitapura Extension, Jaipur, Rajasthan - 303905
View on MapFacility | Description |
---|---|
Bus Convenience | |
Hostel | The hostel of the university has an on-campus residential facility for students has been very thoughtfully designed and planned. An apartment style -three private, single occupancy rooms open into a common living room equipped with a television set, internet access and a pantry making it a completely independent unit. The hostels are air-conditioned/ Nonair-conditioned, comfortable and conducive for the students to have a productive campus life, providing a perfect setting for academic pursuits. Boys Hostel : Single Occupancy, In-Campus Hostel Girls Hostel : Single Occupancy, In-Campus Hostel |
Booth | |
Sports Complex | The university is a member of an association of Indian Universities and its teams participate in various national and international tournaments. It also provides professional guidance and coaching for specific sports for interested students. Badminton Court, Basketball Court, Football Ground, Swimming Pool, Volley ball Court, Table Tennis, Jacuzzi and spa, Billiards |
Cafeteria | The double storied students' mess next to the hostel complex offers excellent multi-cuisine food to the campus residents. The centrally air-conditioned dining area is supported by the kitchen, mess and cafeteria. The complex also envisages to house convenience stores to meet the daily needs of the residents. |
Labs | Computer Lab, Design Lab, CSET Lab, Digital and Analog Electronics Lab, Control and Robotics Lab, Space Vehicle Mission Planning Lab, Embedded System Lab, Simulator Lab |
Library | The library of the university has a good collection of reference and textbooks and journals of national and international repute is available for the students. The library subscribes to both national and regional newspapers and magazines and journals for the benefit of students and general readers. The library, in addition to the textbook, caters for general reading and has a special section for books and journals for competitive examinations. The students have access to the online e-learning portal for integrated learning including NPTEL. |
Auditorium | |
Wi-Fi Campus | |
Convenience Stall | |
Other Facilities | The University has its own fleet of buses for the students and faculty which covers the entire city of Jaipur. The campus is well connected to all parts of the city through public transport and has close proximity to other urban conveniences. |
Applying For
JECRC University, Jaipur