Jayoti Vidyapeeth Women's University is the first private public womens university in India. The state legislature of Rajasthan established the university through the Jayoti Vidyapeeth Women’s University Act 1982 (Act No. 17 of 2008).The university is associated with different corporate companies and organisation through its Consortium of University and Industries.The mission of University is to provide “Education for Community Development” leading to women empowerment and awareness of Women Rights and Law to all the people.
Also Known As | JVWU |
Year Of Established | 2008 |
University Type | Private University |
Campus | JAYOTI VIDYAPEET WOMENS UNIVERSITY, Jaipur |
Recognised by | Yes |
Gender intake | womens |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B+' |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 6 | 1.50 L | 10 | CBSE 10th, RBSE 10th |
B.A. | 3 | 1.50 L - 3.50 L | 30 | - |
B.A.M.S. | 1 | - | - | NEET |
B.Arch | 1 | - | - | JEE Main, NATA |
B.Com | 4 | 3.50 L | 30 | - |
B.Des | 6 | 2.40 L | 20 | - |
B.E. / B.Tech | 20 | 3.20 L | 30 | RBSE 12th, CBSE 12th |
B.Ed | 4 | 1.00 L - 2.40 L | 50 | - |
B.J. | 1 | 30.00 K | 10 | - |
B.Lib.I.Sc. | 1 | 30.00 K | 10 | - |
B.Pharma | 2 | 2.80 L | - | - |
B.Sc. | 10 | 2.40 L | - | Rajasthan JET Agriculture |
BBA | 4 | 2.10 L - 3.00 L | 30 | - |
BCA | 2 | 1.50 L | 20 | RBSE 12th, CBSE 12th |
BFA | 1 | 2.40 L | 20 | RBSE 12th, CBSE 12th |
BHMS | 1 | - | - | NEET |
BNYS | 1 | 3.15 L | 20 | - |
BPT | 1 | - | - | - |
LL.B. | 5 | 1.50 L - 3.50 L | 30 | - |
LL.M. | 4 | 2.40 L | 10 | - |
M.A. | 12 | 60.00 K - 1.00 L | - | - |
M.Arch | 1 | - | - | - |
M.Des | 3 | - | - | RBSE 12th, CBSE 12th |
M.E./M.Tech | 7 | 1.40 L | 5 | - |
M.Ed | 1 | 90.00 K | - | - |
M.J. | 1 | 30.00 K | - | - |
M.Lib.I.Sc. | 1 | 30.00 K | 10 | - |
M.Pharma | 2 | 1.40 L | 6 | - |
M.Sc. | 13 | 1.00 L | 20 | - |
MBA/PGDM | 7 | 1.80 L | 10 | - |
MCA | 1 | 1.40 L | - | - |
PG Diploma | 1 | 25.00 K | - | - |
UG Diploma | 5 | 25.00 K | - | RBSE 12th, CBSE 12th |
Email: jayoti@gmail.com
Phone: 18005722266
Official website : www.jvwu.ac.in
Vedaant Gyan Valley, Village-Jharna, Mahala Jobner Link Road, Jaipur Ajmer Express Way, NH-8, Jaipur, Rajasthan
Facility | Description |
---|---|
Bus Convenience | |
Hostel | Hostels are for Domicile of Jaipur, Ajmer & Sikar District only. Separate food is prepared daily with and without Onion. Special Food served as per the required timings during festivals for the students belonging to specific groups of Religion. Dining Hall (Mess) Facility. Boys Hostel : Girls Hostel : 1750 - Number of beds, Single Occupancy, Shared Rooms, In-Campus Hostel |
Booth | |
Sports Complex | Badminton Court, Basketball Court, Tennis Court, Horse Ridding, Kho-Kho, Kabbadi, Volley Ball Court, Table Tennis |
Cafeteria | |
Labs | Chemistry Lab, Computer Lab, Design Lab, Language Lab, Medical Lab, Media Lab / Business Lab / Studios, Plant Tissue Culture Lab, Though Process Lab, Local Research Resource Centre |
Library | Jayoti Vidyapeeth Women's Universities library has a rich collection of relevant books to support students' information needs, the E-Textbooks, E-Journals and easy accessibility to various Digital Libraries like DELNET, MANUPATRA etc. University also have separate departmental libraries |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | Bank and ATM Facility |
Convenience Stall | |
Design Studio | |
Other Facilities | Shuttle Service, Radio Station, University Webcast Television Services, Discotheque, Boutique, JV IPR & Seed Money Desk, JV Software Launch Pad |
Hall Facilities | Seminar Halls |
Activity Room | Group Discussion Room |
Post Office | Speed Post and Courier Facility |
Activity Center | Yoga Center, Innovation & Incubation Centre, Centre of Planning, Integration & Correlation, JV Data & Analysis Centre, Startup Centre, Centre of Internal Quality Assurance Cell |
Applying For
Jayoti Vidyapeet Womens University, Jaipur