Also Known As | IGU |
Year Of Established | 2013 |
University Type | State University |
Campus | INDIRA GANDHI UNIVERSITY, Rewari |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 29 | 46.34 K | 160 | HBSE 12th, CBSE 12th |
B.A. (Hons) | 1 | - | 120 | HBSE 12th, CBSE 12th |
B.Com | 30 | 71.10 K | 60 | HBSE 12th, CBSE 12th |
B.E. / B.Tech | 1 | 4.00 K | 60 | HSTES, JEE Main |
B.Ed | 43 | - | 100 | HBSE 12th, CBSE 12th |
B.P.Ed | 1 | - | 50 | HBSE 12th, CBSE 12th |
B.Pharma | 1 | 1.60 L | 60 | HSTES, CBSE 12th |
B.Sc. | 42 | 94.20 K | 40 | HBSE 12th, CBSE 12th |
BBA | 2 | 61.34 K - 62.25 K | 30 | HBSE 12th, CBSE 12th |
BCA | 6 | 94.20 K | 120 | HBSE 12th, CBSE 12th |
BHMCT | 1 | 1.66 L | 60 | CBSE 12th |
Certificate | 1 | - | 100 | - |
LL.B. | 1 | 1.08 K | - | - |
M.A. | 23 | 32.71 K | 50 | - |
M.Com | 11 | 41.20 K | 60 | - |
M.Ed | 7 | 24.00 K | 50 | - |
M.P.Ed | 1 | - | - | - |
M.Sc. | 27 | 48.16 K | 60 | - |
MBA/PGDM | 2 | 73.33 K | 60 | - |
MCA | 1 | 63.87 K | - | - |
MSW | 1 | 23.25 K | - | - |
PG Diploma | 2 | - | - | - |
UG Diploma | 1 | - | 50 | HBSE 12th, CBSE 12th |
Official website : https://www.igu.ac.in
Indira gandhi University, Rewari-Lokri Road, Meerpur, Rewari, Haryana
Applying For
Indira Gandhi University, Rewari