Also Known As | GU |
Year Of Established | 2011 |
University Type | Private University |
Campus | GLOCAL UNIVERSITY, Saharanpur (up) |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 54 | 1.47 L | - | - |
ANM | 1 | 1.20 L | - | UP 12th, CBSE 12th |
B.A. LL.B. (Hons) | 1 | 4.50 L | 60 | CLAT, LSAT India |
B.A.M.S. | 1 | 15.00 L | - | NEET |
B.Com | 2 | 1.60 L | - | UP 12th, CBSE 12th |
B.E. / B.Tech | 8 | 6.79 L | - | JEE Main |
B.Ed | 1 | 52.50 K | 100 | - |
B.Pharma | 1 | 4.39 L | 100 | - |
B.Sc. | 15 | 3.20 L | - | UP 12th, CBSE 12th |
B.Voc | 6 | - | - | UP 12th, CBSE 12th |
BBA | 4 | 2.35 L | - | UP 12th, CBSE 12th |
BBA LL.B. (Hons) | 1 | 4.50 L | 60 | CLAT, LSAT India |
BCA | 6 | 2.05 L | - | UP 12th, CBSE 12th |
BUMS | 1 | - | - | NEET |
Certificate | 12 | - | - | - |
D.Pharma | 1 | 1.59 L | 60 | JEECUP |
GNM | 1 | 3.00 L | - | UP 12th, CBSE 12th |
LL.B. | 1 | 1.65 L | - | - |
M.E./M.Tech | 6 | 70.00 K - 1.70 L | - | GATE |
M.Pharma | 2 | - | 12 | - |
M.Phil | 1 | - | - | - |
M.Sc. | 6 | 1.70 L | - | - |
MBA/PGDM | 4 | 6.35 L | - | CAT, MAT, GMAT |
MBBS | 1 | 505.85 L | - | NEET |
MCA | 1 | 2.00 L | - | GATE |
PG Diploma | 10 | 1.40 L | - | - |
PGDCA | 1 | - | - | JEECUP |
UG Diploma | 39 | 1.50 L | - | UP 12th, CBSE 12th |
Email: info@theglocaluniversity.in
Phone: 8392924433
Official website : www.glocaluniversity.edu.in
Delhi-Yamunotri Marg (State Highway 57), Mirzapur Pole, Saharanpur (up), Uttar Pradesh
View on MapFacility | Description |
---|---|
Library | Our library is well stocked with the latest books, CD/DVDs, and research publications, the library at Glocal is open to all students, faculty members and employees. The library provides a good amount of leisure reading and books for soft skills development. |
Cafeteria | A hygienic, well-furnished and well-equipped cafeteria is available in the campus to provide food for the staff and students. The cafeteria remains open on all working days and offers an assortment of cuisines, both Indian and International. |
Hostel | The University has fully furnished separate hostel facilities for boys and girls. Each Hostel (separate for boys and girls ) in the university is self-contained with amenities such as a reading room, an indoor games room, a lounge and a dining hall with the mess. Boys Hostel : In-Campus Hostel Girls Hostel : In-Campus Hostel |
Sports Complex | Badminton Court, Basketball Court, Cricket Ground, Football Ground, Tennis Court, Volley Ball |
Gym | |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | University provides transport facility to its day scholars on nominal charges through its self- owned comfortable buses. The university provides bus facility to every weekend to its students and staff to visit Dehradun, Saharanpur or Ponta Sahib. |
Labs | Physics Lab |
Applying For
Glocal University, Saharanpur (up)