Also Known As | D.S.M.N.R.U. |
Year Of Established | 2008 |
University Type | State University |
Campus | DR. SHAKUNTALA MISRA NATIONAL REHABILITATION UNIVERSITY (DSMNRU), Lucknow |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 2 | - | 40 | UP 12th, CBSE 12th |
B.A. | 8 | 6.00 K - 6.60 K | 400 | UP 12th, CBSE 12th |
B.Com | 1 | 60.00 K | 120 | UP 12th, CBSE 12th |
B.Com LL.B | 1 | 2.50 L | 120 | UP 12th, CBSE 12th |
B.E. / B.Tech | 5 | 3.00 L | 60 | JEE Main |
B.Ed | 4 | 50.50 K - 1.00 L | 35 | - |
B.Sc. | 1 | 1.80 L | 25 | - |
BASLP | 1 | 60.00 K | 25 | - |
BBA | 1 | 1.14 L | 60 | UP 12th, CBSE 12th |
BVA | 1 | 24.00 K | 50 | UP 12th, CBSE 12th |
Certificate | 3 | - | 30 | - |
D.Ed | 4 | 20.30 K - 40.00 K | 35 | - |
GNM | 3 | - | 30 | UP 12th, CBSE 12th |
LL.M. | 1 | 80.00 K | 20 | - |
M.A. | 7 | 3.30 K - 6.00 K | 40 | - |
M.Com | 1 | 83.11 K | 40 | - |
M.Ed | 4 | 60.50 K - 1.20 L | 15 | - |
M.Sc. | 5 | 40.00 K | 40 | - |
MBA/PGDM | 1 | 1.40 L | 120 | CUET-PG |
MCA | 1 | 1.00 L | 40 | - |
MSW | 1 | 16.00 K | 40 | - |
MVA | 1 | 24.00 K | 32 | - |
Email: hodphysics@dsmnru.ac.in
Phone: 18001800987
Official website : http://dsmru.up.nic.in/
Dr. Shakuntala Misra National Rehabilitation University, Mohaan Road, Lucknow, Uttar Pradesh
Facility | Description |
---|---|
Library | Library is equipped with 64 KBPS RF link and connected to 2 MBPS leased line from BSNL internet proxy server, internet web domain, CD-NET server and Library Automation server.More than 4000 reference books with National and International Journals have been included in the field of Hearing Impairment, Mental Retardation and Visual Impairment.Access to International database is available through MEDLINE and Internet. The library has GUI based management software with unique collection of books, compact discs and audio-visual material in the form of audio-cassettes and slides related to speech, hearing and allied fields. Free browsing facility is available for all staff and students.JAWS (Job Access With Speech) Software has been also installed in the Library for Visually Challenged students. |
Cafeteria | |
Hostel | Boys Hostel : Girls Hostel : |
Sports Complex | Badminton Court, Volleyball Court |
Hospital and Medical | |
Wi-Fi Campus | |
Other Facilities | Shuttle Service, Facilties for Specially disabled students, Orientation & Mobility Unit, Sensory Stimulation Unit, Smart Brailer, Braille Library |
Auditorium | |
A/C Classrooms | |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Electrical Lab, Electronics Lab, Mechanical Lab, Physics Lab, B.ASLP Lab, Audiology Lab |
Post Office | Post-Office |
Bank and ATM | Bank, ATM |
Guest House | Guest House |
Activity Room | Resource Room for MR (Mentally Retarded) children, Resource Room for VI (Visually Impaired) children, Speech and Language Therapy Room |
Applying For
Dr. Shakuntala Misra National Rehabilitation University (DSMNRU), Lucknow