Also Known As | DBAMU |
Year Of Established | |
University Type | State University |
Campus | DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, Aurangabad |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 30 | - | 600 | Maharashtra HSC, CBSE 12th |
B.Com | 19 | 79.50 K | 480 | Maharashtra HSC, CBSE 12th |
B.Sc. | 22 | - | 360 | Maharashtra HSC, CBSE 12th |
BCA | 3 | - | 120 | Maharashtra HSC, CBSE 12th |
M.A. | 14 | - | 120 | - |
M.Com | 4 | - | 120 | - |
M.E./M.Tech | 1 | - | 30 | MHTCET MTech, GATE |
M.Lib.I.Sc. | 1 | - | 60 | - |
M.Sc. | 10 | - | 60 | - |
MBA/PGDM | 1 | 1.20 L | 60 | MAH CET, CAT, CMAT, MAT, GMAT, ATMA, XAT |
MCA | 1 | - | 60 | MAH MCA CET |
Ph.D. | 7 | - | 8 | - |
Aurangabad, Maharashtra
Applying For
Dr. Babasaheb Ambedkar Marathwada University, Aurangabad