Also Known As | BRAUSS |
Year Of Established | |
University Type | State University |
Campus | DR. B.R. AMBEDKAR UNIVERSITY OF SOCIAL SCIENCES, Indore |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 6 | 5.03 K | - | MPBSE 12th, CBSE 12th |
B.Com | 4 | 3.59 K | - | MPBSE 12th, CBSE 12th |
B.Lib.I.Sc. | 1 | 6.63 K | - | CBSE 12th |
B.Sc. | 3 | 5.83 K - 1.22 L | 60 | CBSE 12th |
BBA | 1 | 17.56 K | - | MPBSE 12th, CBSE 12th |
BSW | 1 | 13.56 K | 60 | CBSE 12th |
Certificate | 13 | 3.04 K | - | - |
M.A. | 22 | 2.92 K | - | - |
M.Com | 1 | 2.92 K | 20 | - |
M.Lib.I.Sc. | 1 | 8.39 K | - | - |
M.Sc. | 5 | 2.92 K - 56.78 K | 30 | - |
MBA/PGDM | 1 | 56.78 K | 61 | - |
MSW | 2 | 12.78 K | - | - |
PG Diploma | 4 | 10.39 K | - | - |
UG Diploma | 4 | 6.39 K | - | MPBSE 12th, CBSE 12th |
Phone: 07324273186
Official website : http://brauss.mp.gov.in/
Dr. B.R. Ambedkar University of Social Sciences, Dr. Ambedkar Nagar, Indore, Madhya Pradesh
Applying For
Dr. B.R. Ambedkar University of Social Sciences, Indore