Also Known As | DAHUU |
Year Of Established | |
University Type | State University |
Campus | DR. ABDUL HAQ URDU UNIVERSITY, Kurnool |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 2 | 17.69 K | 60 | BIEAP, CBSE 12th |
B.Com | 1 | 20.95 K | 60 | BIEAP, CBSE 12th |
B.Sc. | 3 | 25.21 K | 40 | BIEAP, CBSE 12th |
M.A. | 3 | 18.33 K | 33 | AP PGCET |
M.Com | 1 | 20.50 K | 33 | AP PGCET |
M.Sc. | 3 | 25.21 K - 55.88 K | 40 | BIEAP, CBSE 12th |
MBA/PGDM | 1 | 31.24 K | - | APICET |
MSW | 1 | 18.33 K | 33 | AP PGCET |
Official website : http://ahuuk.ac.in/
D.No. 5-2, K.C. Building, Pandipadu Village, Opposite Sales Tax Office, Gooty Road, Kurnool, Andhra Pradesh
Applying For
Dr. Abdul Haq Urdu University, Kurnool