Also Known As | BGU |
Year Of Established | 2016 |
University Type | Private University |
Campus | BHAGWANT GLOBAL UNIVERSITY, Pauri |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 2 | 1.98 L | - | CBSE 10th, UK 10th |
B.E. / B.Tech | 2 | 3.40 L | - | UK 12th, CBSE 12th |
B.Sc. | 3 | 77.80 K - 1.98 L | - | UK 12th, CBSE 12th |
BBA | 1 | 1.38 L | - | UK 12th, CBSE 12th |
BCA | 1 | 1.38 L | - | UK 12th, CBSE 12th |
BHMCT | 1 | 2.59 L | - | UK 12th, CBSE 12th |
BMLT | 1 | 1.38 L | - | UK 12th, CBSE 12th |
D.Pharma | 1 | 1.75 L | 60 | UK 12th, CBSE 12th |
M.Sc. | 3 | 95.30 K | - | - |
MBA/PGDM | 3 | 1.75 L | - | - |
MCA | 1 | 1.35 L | - | - |
UG Diploma | 2 | 1.98 L - 2.48 L | 50 | - |
Uttari Jhandi Chaur, Kotdwar District- Pauri - Garhwal, Pauri, Uttarakhand
Applying For
Bhagwant Global University, Pauri