Also Known As | BMU |
Year Of Established | 2019 |
University Type | Private University |
Campus | BHAGWAN MAHAVIR UNIVERSITY, Surat |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 16 | 1.29 L - 1.41 L | 240 | CBSE 10th, GSEB SSC |
B.A. | 13 | 1.05 L | 60 | GSEB HSC, CBSE 12th, ISC |
B.Arch | 2 | 3.25 L - 4.15 L | 80 | ACPC Admission, NATA |
B.Com | 2 | 1.05 L | 120 | GSEB HSC, CBSE 12th |
B.Des | 2 | 1.35 L - 1.95 L | 40 | GSEB HSC, CBSE 12th |
B.E. / B.Tech | 21 | 1.34 L - 3.04 L | 120 | JEE Main, GUJCET |
B.Ed | 1 | 78.00 K | 200 | - |
B.P.Ed | 1 | 70.00 K | 100 | CBSE 12th, ISC, GSEB HSC |
B.Pharma | 1 | 3.44 L | 60 | GUJCET, NEET |
B.Plan | 1 | 1.32 L | 40 | GSEB HSC, CBSE 12th |
B.Sc. | 17 | 3.20 L | 60 | GSEB HSC, CBSE 12th |
B.Sc. (Post Basic) | 1 | 1.80 L | 40 | - |
BBA | 3 | 1.20 L - 1.75 L | 570 | GSEB HSC, CBSE 12th |
BBM/BMS | 1 | 1.50 L | 60 | GSEB HSC, CBSE 12th |
BCA | 4 | 1.20 L - 3.90 L | 1740 | GSEB HSC, CBSE 12th, ISC |
BFA | 3 | 1.35 L | 40 | GSEB HSC, CBSE 12th, ISC |
BHM | 1 | 2.44 L | 60 | CBSE 12th, ACPC Admission |
BHMCT | 1 | 2.44 L | 60 | CBSE 12th, ACPC Admission |
BHMTT | 1 | 2.44 L | 60 | CBSE 12th, ACPC Admission |
BSW | 1 | 1.05 L | 60 | GSEB HSC, CBSE 12th |
Certificate | 1 | - | 120 | - |
D.Pharma | 1 | 63.00 K | 60 | GUJCET, NEET |
GNM | 1 | 2.46 L | 40 | GSEB HSC, CBSE 12th |
M.A. | 16 | 80.00 K | 30 | - |
M.Com | 1 | 80.00 K | 60 | - |
M.E./M.Tech | 24 | 1.60 L | 18 | - |
M.Ed | 1 | 1.30 L | 50 | - |
M.P.Ed | 1 | 90.00 K | 30 | - |
M.Pharma | 3 | 2.84 L | 12 | GPAT, ACPC Admission |
M.Plan | 1 | 1.40 L | 30 | ACPC Admission |
M.Sc. | 20 | 2.25 L | 30 | - |
MBA/PGDM | 3 | 1.58 L - 1.75 L | 240 | CAT, CMAT, ACPC Admission |
MCA | 2 | 1.75 L - 2.33 L | 240 | ACPC Admission |
MSW | 1 | 80.00 K | 30 | - |
PG Diploma | 3 | 45.00 K - 65.00 K | 120 | - |
PGDCA | 1 | 18.00 K | 30 | - |
Ph.D. | 1 | - | - | - |
UG Diploma | 1 | 80.00 K | 240 | CBSE 12th, GSEB HSC, ISC |
Sr. No. 149, VIP Road, Bharthana Road, Vesu, Surat, Gujarat
Facility | Description |
---|---|
Hostel | |
Labs | Laboratories at Interfile are Set up to Provide Hands on Experience. |
Activity Center | Incubation Center |
Other Facilities | State of Art Infrastructure |
Applying For
Bhagwan Mahavir University, Surat