Also Known As | BVV |
Year Of Established | 2008 |
University Type | State University |
Campus | BASTAR VISHWAVIDYALAYA, Jagdalpur |
Recognised by | Yes |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 39 | - | 120 | CGBSE 12th, CBSE 12th |
B.Com | 32 | - | 180 | CGBSE 12th, CBSE 12th |
B.Ed | 4 | 13.00 K | 100 | - |
B.J.M.C. | 2 | - | 20 | CGBSE 12th, CBSE 12th |
B.Sc. | 44 | - | - | CGBSE 12th, CBSE 12th |
BCA | 4 | - | 17 | CGBSE 12th, CBSE 12th |
Certificate | 2 | - | 30 | - |
LL.B. | 3 | - | - | - |
M.A. | 60 | 7.17 K | 30 | - |
M.Com | 3 | - | 51 | - |
M.Sc. | 25 | 46.59 K | 30 | - |
MBA/PGDM | 1 | 60.00 K | 60 | CAT, MAT, XAT, CMAT, ATMA |
MCA | 1 | 38.00 K | 50 | - |
MSW | 2 | 22.59 K | 60 | - |
Official website : http://www.bvvjdp.ac.in/
Jagdalpur, (Dharampura) District - Bastar, Jagdalpur, Chhattisgarh
Applying For
Bastar Vishwavidyalaya, Jagdalpur