Assam University is a teaching-cum-affiliating university. The university has sixteen schools which offer Social Sciences, Humanities, Languages, Life Sciences, Physical Sciences, Environmental Sciences, Information Sciences, Technology and Management Studies. There are 35 departments under these sixteen schools. The five districts under the jurisdiction of Assam University have 56 undergraduate colleges. Assam University is an institutional signatory to the Global Universities Network for Innovation (GUNI), Barcelona and United Nations Global Compact(UNGC) for its commitment to educational social responsibilities.
Also Known As | AU |
Year Of Established | 1994 |
University Type | Central University |
Campus | ASSAM UNIVERSITY, Silchar |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade 'B' |
National Board of Accreditation | Yes |
ISO Certified | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
After 10th Diploma | 1 | - | 150 | CBSE 10th |
B.A. | 96 | - | 275 | AHSEC, CBSE 12th |
B.A. (Hons) | 6 | - | 300 | AHSEC, CBSE 12th |
B.A. LL.B. (Hons) | 1 | 12.00 K | 75 | CUET |
B.Com | 18 | 43.50 K | 180 | AHSEC, CBSE 12th |
B.Des | 1 | - | 30 | AHSEC, CBSE 12th |
B.E. / B.Tech | 14 | 7.20 K - 3.85 L | 60 | JEE Main, JEE Advanced, Assam CEE |
B.Ed | 8 | - | 100 | AHSEC, CBSE 12th |
B.Pharma | 1 | 9.60 K | 50 | CUET |
B.Sc. | 33 | 45.00 K | 88 | CUET |
B.Sc.B.Ed. | 5 | 9.60 K | 50 | CUET |
B.Voc | 1 | - | 32 | AHSEC, CBSE 12th |
BBA | 2 | - | 30 | AHSEC, CBSE 12th |
BCA | 1 | - | 30 | AHSEC, CBSE 12th |
BPA | 4 | 7.20 K | 25 | CUET |
BSW | 1 | 12.00 K | 62 | CUET |
BVA | 1 | 9.60 K | 50 | CUET |
Certificate | 4 | 3.60 K | - | - |
LL.M. | 1 | 7.20 K | 25 | - |
M.A. | 20 | 7.20 K | 62 | - |
M.Com | 1 | 7.20 K | 81 | CUET-PG |
M.E./M.Tech | 6 | 4.80 K | 23 | CUET |
M.Ed | 1 | 7.20 K | 50 | CUET-PG |
M.Lib.I.Sc. | 1 | 7.20 K | 25 | CUET-PG |
M.Sc. | 11 | 3.60 K - 12.00 K | 35 | CUET-PG |
MBA/PGDM | 3 | 3.60 K - 7.20 K | 75 | XAT, CMAT, CAT, CUET-PG |
MSW | 1 | 12.00 K | 62 | CUET |
MVA | 3 | 7.20 K | 19 | - |
PG Diploma | 5 | 40.00 K | 25 | - |
UG Diploma | 2 | 3.60 K | 22 | AHSEC, CBSE 12th |
Publisher | Ranking | Category | Year |
---|---|---|---|
Rank #93 | Universities | 2021 |
Email: registrar@aus.ac.in
Phone: 03842270806
Official website : http://www.aus.ac.in/
Facility | Description |
---|---|
Bus Convenience | |
Hostel | There are at present nine hostels four for boys and five for girls students in the University campus. The hostels are furnished with basic facilities like: Drinking water, Green Generator, Serving of cooked food. Boys Hostel : 314 - Number of beds, In-Campus Hostel Girls Hostel : 426 - Number of beds, In-Campus Hostel |
Sports Complex | Badminton Court, Basketball Court, Volleyball Court, Kabaddi Court, Cricket-cum-Football Field |
Gym | |
Hospital and Medical | |
Cafeteria | |
Labs | Computer Lab, Biomedical Lab, Apple Mac Lab, Audio Lab, Print Media Lab, Central Instrumentation Lab, Biochemistry Lab, Animal Cell Biology and Immunology Lab, Molecular Biology Lab, Microbial Technology Lab, Plant Biotechnology Lab, Bioinformatics and Genomics Lab, Food Processing Lab, Farm Machinery, Power Technology Workshop, High Performance Computing (HPC) Lab, Molecular Microbiology Lab, Industrial Microbiology Lab, Soil Microbiology Lab |
Library | The University Central Library was established in 1994. At present, the Central Library has a collection of around One Lakh and twenty thousand books. It also subscribes to more than 400 Indian and foreign journals. Facilities provided by the Library include reading/ lending services, reference service, reprint service, literature search, photocopying, CDROM search. Besides these, access to internet is provided to students through 40 terminals. On line access to e-journals under UGC-Infonet, access to INFLIBNET Database service, access to DeLNET Database and Services and OPAC are also provided. The Library remains open from 9.30 am to 7.00 pm on all working days including Saturdays. |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | Banking Facility with ATM, Water Treatment Plants |
Convenience Stall | |
Other Facilities | Shuttle Service, Telephone Exchange, Public Call Offices, Staff Quarters, Shopping Complex, Biotech Hub, Electric Substations, Parks, Audio and Video Studios, TV Studio |
Post Office | Post Office, Police Outpost |
Guest House | Guest House |
Hall Facilities | Conference Hall, Screening Hall |
Applying For
Assam University, Silchar