Aryabhatta Knowledge University, Patna has been established by Government. of Bihar for the development and management of educational infrastructure related to technical, medical, management and allied professional education in the state. All colleges and institutions imparting professional education for example Engineering and Technology including information Technology, Nano technology and Biotechnology, Management, Medicine, Health technology, Public Health Pharmacy, Optometry, Nursing, Education, Law etc. is to be affiliated to this university.
Also Known As | AKU |
Year Of Established | 1954 |
University Type | State University |
Campus | ARYABHATTA KNOWLEDGE UNIVERSITY, Patna |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Government |
AICTE | Yes |
NAAC | Grade |
National Board of Accreditation | Yes |
ISO Certified | Yes |
The college offers varied courses in engineering and technology.
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
ANM | 3 | 3.00 L | 10 | DCECE, BSEB 12th, CBSE 12th |
B.A.M.S. | 1 | 27.00 K | 361 | NEET |
B.Com | 5 | 1.80 L | - | - |
B.E. / B.Tech | 112 | 5.12 L | 60 | JEE Main, Bihar UGEAC |
B.Ed | 26 | 1.50 L | 50 | - |
B.H.A. | 2 | - | 50 | BSEB 12th, CBSE 12th |
B.M.C. | 3 | 1.64 L - 1.80 L | 60 | BSEB 12th, CBSE 12th |
B.O.Th | 3 | 4.00 L | 20 | BCECE, BSEB 12th, CBSE 12th |
B.Pharma | 3 | 1.80 L - 3.92 L | 100 | CBSE 12th |
B.Sc. | 13 | 8.00 L | - | - |
B.Sc. (Post Basic) | 5 | 40.00 K | 30 | BSEB 12th, CBSE 12th |
B.Stat. | 1 | - | 60 | BSEB 12th, CBSE 12th |
B.Voc | 1 | - | 30 | BSEB 12th, CBSE 12th |
BBA | 8 | 2.47 L | 60 | CBSE 12th, ISC, BSEB 12th |
BCA | 7 | 2.48 L | 60 | CBSE 12th, ISC, BSEB 12th |
BHM | 1 | 4.00 L | - | - |
BMLT | 1 | 2.50 L | - | - |
BOPTM | 1 | 2.50 L | - | - |
BPT | 6 | 4.00 L | 20 | BCECE, BSEB 12th, CBSE 12th |
Certificate | 1 | - | - | - |
GNM | 4 | 6.00 L | 20 | DCECE, BSEB 12th, CBSE 12th |
M.Ch. | 1 | - | 8 | NEET SS |
M.E./M.Tech | 2 | 44.46 K - 65.00 K | - | - |
M.Ed | 1 | - | 50 | - |
M.Optom. | 1 | - | 50 | - |
M.Sc. | 3 | - | 60 | - |
MBA/PGDM | 5 | 75.60 K - 3.15 L | 240 | - |
MD | 52 | 41.22 K | 20 | NEET PG |
MDS | 1 | - | 2 | NEET MDS |
MPT | 1 | - | 50 | - |
MS | 14 | 41.22 K | 17 | NEET PG |
Ph.D. | 6 | - | - | - |
UG Diploma | 5 | - | - | BSEB 12th, CBSE 12th |
Email: akuniv10@gmail.com
Phone: 06122362270
Official website : http://akubihar.ac.in/
Gyan Parisar, Mithapur Farm Area, Mithapur, Patna, Bihar - 800001
View on MapFacility | Description |
---|---|
Bus Convenience | |
Hostel | |
Booth | |
Sports Complex | Basketball Court, Cricket Ground, Swimming Pool, Archery |
Gym | |
Hospital and Medical | |
Cafeteria | |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Electronics Lab, Mechanical Lab, Physics Lab, Bio-synthesis, Soft-Chemical, Simulation |
Library | |
Auditorium | |
Wi-Fi Campus | |
Bank and ATM | |
Convenience Stall | |
Hall Facilities | Conference Hall |
Applying For
Aryabhatta Knowledge University, Patna