Also Known As | AVVU |
Year Of Established | |
University Type | Deemed University |
Campus | AMRITA VISHWA VIDYAPEETHAM UNIVERSITY - BENGALURU CAMPUS, Bangalore |
Recognised by | Yes |
Gender intake | both |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
NAAC | Grade 'A' |
National Board of Accreditation | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.E. / B.Tech | 6 | 10.00 L - 17.00 L | 180 | AEEE, JEE Main, KCET |
M.E./M.Tech | 8 | 1.50 L - 4.12 L | 24 | GATE, Karnataka PGCET |
M.Sc. | 5 | 10.60 L | 60 | CAT, XAT, MAT, CMAT |
MBA/PGDM | 3 | 10.60 L | 60 | CAT, XAT, MAT, CMAT |
Ph.D. | 1 | 4.12 L | - | GATE |
Official website : https://amrita.edu/campus/bengaluru/
Kasavanahalli, Carmelaram P.O., Sarjapur Road, Bangalore, Karnataka
View on MapFacility | Description |
---|---|
Library | |
Hostel | |
Sports Complex | Basketball Court |
Labs | Civil Engineering Lab, Chemistry Lab, Computer Lab, Electrical Lab, Electronics Lab, Mechanical Lab, Physics Lab |
Guest House | Guest House |
Hall Facilities | Seminar Hall |
Applying For
Amrita Vishwa Vidyapeetham University - Bengaluru Campus, Bangalore