Also Known As | UW |
Year Of Established | 1838 |
Campus | UNIVERSITY OF WESTMINSTER, London |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.Arch | 5 | 14.18 L - 14.82 L | - | IELTS, PTE |
B.E. / B.Tech | 19 | 13.50 L - 15.67 L | - | IELTS, PTE |
B.J.M.C. | 1 | 14.82 L | - | IELTS, PTE |
BBA | 73 | 14.82 L | - | IELTS, PTE |
BHM | 2 | 14.82 L | - | IELTS, PTE |
LL.M. | 1 | 15.88 L | - | IELTS, PTE |
M.A. | 8 | 13.23 L - 17.99 L | - | IELTS, PTE, Duolingo |
M.Arch | 4 | 13.23 L - 15.67 L | - | IELTS, PTE |
MBA/PGDM | 1 | 20.11 L | - | IELTS, PTE, Duolingo |
MIM | 65 | 13.23 L - 20.11 L | - | IELTS, PTE |
MS | 9 | 13.23 L - 15.35 L | - | IELTS, PTE |
Others PG | 2 | 14.29 L - 17.47 L | - | IELTS, PTE |
Official website : https://www.westminster.ac.uk/international/countries/india
309 Regent St, Marylebone, London W1B 2HW, UK, London, London
View on MapApplying For
University of Westminster, London