Also Known As | UL |
Year Of Established | 1996 |
Campus | UNIVERSITY OF LINCOLN, Lincoln(UK) |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 77 | 15.24 L - 16.83 L | - | IELTS |
B.Arch | 3 | 16.83 L - 17.15 L | - | IELTS, PTE |
B.E. / B.Tech | 16 | 16.51 L - 17.15 L | - | IELTS, PTE |
B.Ed | 3 | 16.04 L - 16.83 L | - | IELTS |
B.J.M.C. | 11 | 15.24 L - 16.83 L | - | IELTS |
B.Pharma | 1 | 16.83 L | - | IELTS |
B.Sc. | 70 | 15.24 L - 17.15 L | - | IELTS, PTE |
BBA | 19 | 15.24 L - 16.83 L | - | IELTS, PTE, Duolingo |
BHM | 1 | 15.88 L | - | IELTS, PTE, Duolingo |
BSN | 3 | 15.56 L | - | IELTS, PTE |
LL.B. | 3 | 15.24 L - 15.56 L | - | IELTS, PTE, Duolingo |
LL.M. | 6 | 15.24 L - 16.94 L | - | IELTS |
M.A. | 71 | 12.70 L - 17.25 L | - | IELTS, PTE |
M.Agri. | 3 | 17.25 L | - | IELTS, PTE |
M.Arch | 4 | 16.94 L - 17.25 L | - | IELTS, PTE |
M.Pharma | 1 | 17.15 L | - | IELTS, PTE |
M.Phil | 116 | 15.24 L - 17.68 L | - | IELTS, PTE |
MBA/PGDM | 1 | 18.95 L | - | IELTS, PTE |
MEM | 1 | 17.25 L | - | IELTS, PTE |
MIM | 72 | 16.51 L - 18.52 L | - | IELTS, PTE |
MS | 75 | 16.94 L - 17.68 L | - | IELTS, PTE |
MSN | 5 | 15.45 L - 16.94 L | - | IELTS, PTE |
Others PG | 11 | 14.92 L - 17.25 L | - | IELTS |
Others UG | 3 | 16.83 L - 29.64 L | - | IELTS |
PG Diploma | 2 | 11.30 L - 16.83 L | - | IELTS |
Email: intadmissions@lincoln.ac.uk
Phone: +44 (0)1522 886040
Official website : https://www.lincoln.ac.uk/home/international/yourcountry/india/
Brayford Pool, Lincoln LN6 7TS, United Kingdom, Lincoln(UK), Lincolnshire
View on MapApplying For
University of Lincoln, Lincoln(UK)