Also Known As | UH |
Year Of Established | 1927 |
Campus | UNIVERSITY OF HULL, Kingston Upon Hull |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 45 | 16.30 L | - | IELTS |
B.E. / B.Tech | 10 | 16.30 L - 19.37 L | - | IELTS, PTE |
B.Ed | 2 | 16.30 L | - | IELTS |
B.J.M.C. | 3 | 15.35 L - 16.30 L | - | IELTS |
B.Sc. | 18 | 16.30 L - 19.37 L | - | IELTS, PTE |
BBA | 15 | 15.67 L - 16.30 L | - | IELTS, PTE |
BSN | 7 | 19.37 L | - | IELTS, PTE |
LL.B. | 6 | 16.30 L | - | IELTS |
LL.M. | 2 | 1.06 L - 8.31 L | - | IELTS, PTE |
M.A. | 19 | 10.59 L - 16.09 L | - | IELTS, PTE |
MIM | 9 | 11.64 L - 13.76 L | - | IELTS, PTE |
MS | 77 | 11.64 L - 28.79 L | - | IELTS, PTE |
Others PG | 15 | 1.06 L - 25.93 L | - | IELTS |
Others UG | 11 | 16.30 L - 19.37 L | - | IELTS |
Email: global@hull.ac.uk
Phone: +44 (0)1482 462190
Official website : https://www.hull.ac.uk/choose-hull/study-at-hull/international/country/india.aspx#
Cottingham Road, Hull HU6 7RX, United Kingdom, Kingston Upon Hull, East Riding of Yorkshire
View on MapApplying For
University of Hull, Kingston Upon Hull