Also Known As | UEL |
Year Of Established | 1898 |
Campus | UNIVERSITY OF EAST LONDON, London |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 73 | 14.10 L - 14.99 L | - | IELTS, PTE |
B.Arch | 1 | 14.73 L | - | IELTS, PTE |
B.E. / B.Tech | 77 | 13.44 L - 14.99 L | - | IELTS, PTE |
B.Ed | 1 | 14.54 L | - | IELTS |
B.J.M.C. | 9 | 14.54 L - 14.99 L | - | IELTS |
B.Sc. | 18 | 14.54 L - 14.99 L | - | IELTS |
BBA | 66 | 14.54 L - 14.99 L | - | IELTS |
BHM | 1 | 14.99 L | - | IELTS, PTE |
LL.B. | 4 | 14.54 L - 14.99 L | - | IELTS, PTE |
LL.M. | 7 | 15.62 L - 16.13 L | - | IELTS, PTE |
M.A. | 62 | 14.54 L - 16.13 L | - | IELTS, PTE |
M.Arch | 4 | 10.12 L - 16.13 L | - | IELTS |
MBA/PGDM | 8 | 17.72 L | - | IELTS, PTE |
MEM | 4 | 16.13 L | - | IELTS, PTE |
MFA | 1 | 15.12 L | - | IELTS, PTE |
MIM | 14 | 14.29 L - 17.15 L | - | IELTS, PTE |
MPH | 1 | 16.13 L | - | IELTS, PTE |
MS | 69 | 15.18 L - 16.13 L | - | IELTS, PTE |
Others PG | 6 | 14.29 L - 16.13 L | - | IELTS |
Others UG | 4 | 14.54 L - 14.73 L | - | IELTS |
PG Certificate | 66 | 14.10 L - 14.54 L | - | IELTS |
PG Diploma | 3 | 10.12 L - 10.42 L | - | IELTS |
Email: p.bawa@uel.ac.uk
Phone: +44 (0)20 8223 3000
Official website : https://www.uel.ac.uk/international/regions/south-asia
Applying For
University of East London, London