Also Known As | UU |
Year Of Established | 1968 |
Campus | ULSTER UNIVERSITY, Belfast |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
AICTE | Yes |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 69 | 16.26 L | - | IELTS, PTE |
B.Arch | 5 | 15.78 L - 16.26 L | - | IELTS, PTE |
B.Des | 1 | 16.26 L | - | IELTS, PTE |
B.E. / B.Tech | 67 | 15.78 L - 16.77 L | - | IELTS, PTE |
B.Ed | 1 | 16.26 L | - | IELTS, PTE |
B.J.M.C. | 10 | 15.78 L - 16.26 L | - | IELTS, PTE |
B.Pharma | 1 | 16.26 L | - | IELTS, PTE |
B.Sc. | 42 | 16.26 L - 16.77 L | - | IELTS, PTE |
BBA | 65 | 15.78 L - 16.26 L | - | IELTS, PTE |
BHM | 1 | 16.26 L | - | IELTS, PTE |
BSN | 6 | 16.26 L | - | IELTS, PTE |
Executive MBA/PGDM | 1 | 20.14 L | - | IELTS, PTE |
LL.B. | 6 | 15.78 L - 16.26 L | - | IELTS, PTE |
LL.M. | 7 | 15.78 L - 18.21 L | - | IELTS, PTE |
M.A. | 8 | 15.78 L - 16.26 L | - | PTE, IELTS |
M.Arch | 1 | 16.77 L | - | IELTS, PTE |
M.Pharma | 1 | 16.29 L | - | IELTS, PTE |
MBA/PGDM | 2 | 16.77 L | - | IELTS, PTE |
MFA | 2 | 16.26 L | - | IELTS, PTE |
MIM | 68 | 15.78 L - 18.21 L | - | IELTS, PTE |
MPA | 1 | 16.26 L | - | IELTS, PTE |
MPH | 1 | 16.26 L | - | IELTS, PTE |
MS | 63 | 16.26 L - 18.77 L | - | IELTS, PTE |
MSN | 1 | 16.26 L | - | IELTS, PTE |
Others PG | 13 | 16.26 L | - | IELTS, PTE |
Others UG | 43 | 16.26 L | - | IELTS, PTE |
PG Diploma | 8 | 10.84 L - 16.26 L | - | IELTS, PTE |
Email: s.noel@ulster.ac.uk
Phone: +919840196636
Official website : https://www.ulster.ac.uk/global/apply/your-country/india
York Street Belfast, County Antrim, BT15 1ED, Belfast, Northern Ireland
View on MapApplying For
Ulster University, Belfast