Also Known As | TUB |
Year Of Established | 1966 |
Campus | THE UNIVERSITY OF BRADFORD, Bradford |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | 19.72 L - 23.48 L | - | IELTS |
B.Arch | 2 | 23.48 L | - | IELTS |
B.E. / B.Tech | 12 | 23.48 L | - | IELTS, PTE |
B.J.M.C. | 1 | 23.48 L | - | IELTS |
B.Sc. | 6 | 19.72 L - 23.48 L | - | IELTS, PTE |
BBA | 8 | 19.72 L | - | IELTS, PTE |
BSN | 5 | 24.32 L | - | IELTS |
LL.B. | 3 | 19.72 L | - | IELTS |
LL.M. | 4 | 20.63 L | - | PTE, IELTS |
M.A. | 5 | 20.63 L - 24.38 L | - | IELTS, PTE |
M.Pharma | 1 | 23.48 L | - | PTE, IELTS |
MEM | 1 | 24.38 L | - | PTE, IELTS |
MIM | 13 | 8.47 L - 20.63 L | - | IELTS, PTE |
MPH | 1 | 20.63 L | - | PTE, IELTS |
MS | 64 | 20.63 L - 24.38 L | - | IELTS |
Others PG | 2 | 20.63 L | - | IELTS |
Others UG | 8 | 22.36 L - 24.32 L | - | IELTS |
Email: j.chaturvedi@bradford.ac.uk
Phone: +971 4 439 3694
Official website : http://www.bradford.ac.uk/international/your-application/your-country/india/#contact
Richmond Road, Bradford, BD7 1DP UK, Bradford, West Yorkshire
Applying For
The University of Bradford, Bradford