Also Known As | LBU |
Year Of Established | 1992 |
Campus | LEEDS BECKETT UNIVERSITY, Leeds |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 127 | 14.82 L | - | IELTS, PTE |
B.Arch | 4 | 14.82 L | - | PTE, IELTS |
B.E. / B.Tech | 17 | 12.70 L - 14.82 L | - | IELTS, PTE |
B.J.M.C. | 8 | 14.82 L | - | IELTS, PTE |
B.Sc. | 13 | 14.82 L | - | PTE, IELTS |
BBA | 68 | 14.82 L | - | IELTS, PTE |
BHM | 2 | 14.82 L | - | IELTS, PTE |
BSN | 3 | 14.82 L | - | IELTS, PTE |
Executive MBA/PGDM | 1 | 15.88 L | - | IELTS, PTE |
LL.B. | 1 | 14.82 L | - | IELTS, PTE |
LL.M. | 3 | 12.44 L - 15.88 L | - | IELTS, PTE |
M.A. | 61 | 7.41 L - 15.88 L | - | IELTS, PTE |
M.Arch | 3 | 15.88 L - 16.94 L | - | IELTS, PTE |
MBA/PGDM | 1 | 16.94 L | - | IELTS, PTE |
MEM | 1 | 16.94 L | - | IELTS, PTE |
MIM | 72 | 15.88 L - 16.94 L | - | IELTS, PTE |
MPH | 1 | 15.88 L | - | IELTS, PTE |
MS | 41 | 15.88 L - 16.94 L | - | IELTS, PTE |
Others PG | 19 | 14.82 L - 18.52 L | - | IELTS, PTE |
Others UG | 12 | 14.82 L | - | IELTS, PTE |
Email: SouthAsiaTeam@leedsbeckett.ac.uk
Phone: 0091-11-41436580
Official website : https://www.leedsbeckett.ac.uk/international-students/countries/india/
Leeds LS1 3HE, United Kingdom, Leeds, West Yorkshire
View on MapApplying For
Leeds Beckett University, Leeds