Also Known As | CUL |
Year Of Established | 1894 |
Campus | CITY, UNIVERSITY OF LONDON, London |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 3 | 16.05 L - 17.19 L | - | IELTS |
B.E. / B.Tech | 8 | 18.89 L - 21.70 L | - | IELTS |
B.J.M.C. | 2 | 16.62 L - 18.90 L | - | IELTS |
B.Sc. | 5 | 15.88 L - 21.70 L | - | IELTS |
BBA | 12 | 17.76 L - 21.70 L | - | IELTS |
BSN | 4 | 27.53 L - 28.08 L | - | IELTS |
Executive MBA/PGDM | 1 | 27.52 L | - | PTE, IELTS |
LL.B. | 1 | 17.45 L | - | IELTS, PTE |
LL.M. | 18 | 15.93 L - 20.64 L | - | IELTS |
M.A. | 65 | 13.65 L - 24.06 L | - | IELTS |
M.Phil | 13 | 12.70 L - 20.22 L | - | IELTS, PTE |
MBA/PGDM | 1 | 50.81 L | - | IELTS, PTE, GMAT |
MFA | 1 | 20.51 L | - | IELTS, PTE |
MIM | 71 | 10.96 L - 33.55 L | - | IELTS, PTE, GMAT |
MPH | 1 | 15.61 L | - | IELTS, PTE |
MS | 64 | 14.29 L - 30.17 L | - | IELTS |
MSN | 5 | 9.79 L - 18.72 L | - | IELTS |
Others PG | 8 | 14.87 L - 21.91 L | - | IELTS, PTE |
Others UG | 15 | 16.62 L - 20.86 L | - | IELTS, PTE |
PG Certificate | 2 | 1.30 L - 11.61 L | - | IELTS |
PG Diploma | 9 | 8.64 L - 19.58 L | - | IELTS |
Ph.D. | 3 | 13.21 L - 13.77 L | - | IELTS |
Email: international@city.ac.uk
Phone: +44 (0)20 7040 5060
Official website : http://www.city.ac.uk/contact
Northampton Square, EC1V 0HB, London, United Kingdom, London, London
View on MapApplying For
CITY, University of London, London