Also Known As | BCU |
Year Of Established | 1971 |
Campus | BIRMINGHAM CITY UNIVERSITY, Birmingham |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 47 | 9.79 L - 19.17 L | - | IELTS, PTE |
B.Arch | 7 | 14.80 L | - | IELTS, PTE |
B.E. / B.Tech | 42 | 2.10 L - 17.86 L | - | IELTS, PTE |
B.Ed | 4 | 7.94 L - 14.80 L | - | IELTS, PTE |
B.J.M.C. | 8 | 14.80 L | - | IELTS, PTE |
B.Sc. | 13 | 14.80 L | - | IELTS, PTE |
BBA | 43 | 14.29 L - 17.86 L | - | IELTS |
BHM | 1 | 14.80 L | - | IELTS, PTE |
BSN | 4 | 14.80 L | - | IELTS, PTE |
LL.B. | 4 | 14.80 L | - | IELTS, PTE |
LL.M. | 4 | 17.86 L | - | IELTS, PTE |
M.A. | 45 | 17.86 L - 20.82 L | - | IELTS, PTE |
M.Arch | 7 | 15.35 L - 17.86 L | - | IELTS, PTE |
MBA/PGDM | 1 | 17.86 L | - | IELTS |
MFA | 1 | 19.17 L | - | IELTS, PTE |
MIM | 50 | 14.80 L - 17.86 L | - | IELTS |
MPH | 1 | 17.86 L | - | IELTS, PTE |
MS | 47 | 17.86 L | - | IELTS |
MSN | 1 | 14.80 L | - | IELTS, PTE |
Others PG | 11 | 17.86 L - 26.41 L | - | IELTS, PTE |
Others UG | 3 | 14.80 L - 26.41 L | - | IELTS, PTE |
PG Certificate | 19 | 14.80 L | - | IELTS, PTE |
PG Diploma | 12 | 19.17 L - 26.41 L | - | IELTS, PTE |
Email: Sonal.govil@bcu.ac.uk
Phone: +91 99200 9968
Official website : http://www.bcu.ac.uk/international/why-study-here/your-country/india
University House 15 Bartholomew Row Birmingham B5 5JU United Kingdom, Birmingham, West Midlands
View on MapApplying For
Birmingham City University, Birmingham