Also Known As | US |
Year Of Established | 1829 |
Campus | UNIVERSITY OF STUTTGART, Stuttgart |
Recognised by | Yes |
Gender intake | no |
Study Mode | Full Time |
Ownership | Private |
Degree | No. of Courses | Fees | Seats | Exams |
---|---|---|---|---|
B.A. | 41 | 2.71 L | - | IELTS |
B.Arch | 1 | 2.71 L | - | IELTS |
B.E. / B.Tech | 17 | 2.71 L | - | IELTS |
B.Ed | 1 | 2.71 L | - | IELTS |
B.Sc. | 9 | 2.71 L | - | IELTS |
BBA | 7 | 2.71 L | - | IELTS |
M.A. | 12 | 2.71 L | - | IELTS |
M.Arch | 1 | 2.71 L | - | IELTS |
MIM | 9 | 2.71 L | - | IELTS |
MS | 88 | 2.71 L | - | IELTS |
Others PG | 10 | 2.71 L | - | IELTS |
Others UG | 5 | 2.71 L | - | IELTS |
Email: incoming@ia.uni-stuttgart.de
Phone: +49 (0)711-685-68599
Official website : http://www.ia.uni-stuttgart.de/kontakt/index.en.html
Keplerstrasse 7, 70174 Stuttgart, Germany, Stuttgart, Other - Germany
View on MapApplying For
University of Stuttgart, Stuttgart